Colworth Str1ders
Half Marathon – 20 June 2004
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 828 | Mark McKay | M Open | Rugby & Northampton AC | 01:11:36 |
| 2 | 886 | Dave Rayner | MV40 | - | 01:23:12 |
| 3 | 888 | Kevin Haynes | M Open | Trent Park RC | 01:24:32 |
| 4 | 872 | Stephen Howard | MV40 | Ely Runners | 01:25:02 |
| 5 | 855 | Guy Roper | MV40 | Norwich Road Runners | 01:26:01 |
| 6 | 863 | Phil Redden | MV50 | Riverside Runners | 01:26:31 |
| 7 | 860 | Steve James | MV40 | - | 01:26:39 |
| 8 | 843 | Bernd Pichler | M Open | Team Volkswagen | 01:27:12 |
| 9 | 813 | Andy Sewell | MV40 | Bedford Harriers | 01:27:45 |
| 10 | 824 | Roy Wildman | MV40 | - | 01:27:50 |
| 11 | 802 | Jon Cowell | MV40 | Olney Runners | 01:28:02 |
| 12 | 883 | Kevin Willett | MV40 | Bedford Harriers | 01:28:03 |
| 13 | 779 | Duncan Pearson | MV40 | - | 01:28:04 |
| 14 | 835 | Zoe Thornburgh | F Open | Wootton Road Runners | 01:28:30 |
| 15 | 854 | Alan Morris | MV40 | - | 01:29:01 |
| 16 | 844 | David Hall | MV40 | - | 01:29:46 |
| 17 | 864 | Gary Wale | MV40 | Riverside Runners | 01:30:02 |
| 18 | 831 | Andrew Palombella | M Open | - | 01:30:11 |
| 19 | 755 | John Daniel | MV40 | - | 01:30:31 |
| 20 | 762 | Gavin Hancock | M Open | - | 01:31:06 |
| 21 | 701 | Richard Piron | MV50 | Bedford Harriers/984 | 01:31:56 |
| 22 | 801 | Duncan Vavangas | MV40 | Bedford Harriers | 01:32:21 |
| 23 | 861 | Paul Furness | M Open | Wellingborough & District AC | 01:32:31 |
| 24 | 743 | Keith Wilson | MV40 | Kinross Road Runners | 01:32:54 |
| 25 | 737 | Matthew Dowle | M Open | Riverside Runners | 01:32:59 |
| 26 | 823 | Simon Merritt | M Open | Trent Park | 01:33:03 |
| 27 | 866 | Mark Prior | M Open | Bedford Tracktors | 01:33:24 |
| 28 | 856 | Tracey Curl | FV35 | Norwich Road Runners | 01:33:27 |
| 29 | 875 | Mick Whelan | M Open | 985 | 01:33:51 |
| 30 | 775 | Peter Bissell | MV40 | Riverside Runners | 01:33:53 |
| 31 | 871 | Jerry Bryan | MV40 | Riverside Runners | 01:34:02 |
| 32 | 876 | Neil Willsher | M Open | - | 01:34:13 |
| 33 | 803 | Sarah Paradine | FV35 | - | 01:34:52 |
| 34 | 842 | Alastair Fadden | M Open | Bedford Harriers | 01:35:00 |
| 35 | 891 | Daniel Hayes | M Open | Guildford & Godalming | 01:35:08 |
| 36 | 877 | Keith Ritchie | M Open | - | 01:35:14 |
| 37 | 833 | Nigel Taylor | MV40 | - | 01:35:16 |
| 38 | 776 | Aidan Phippard | MV40 | Totton RC | 01:35:45 |
| 38 = | 880 | Robert Burrells | MV40 | Bedford Harriers | 01:35:45 |
| 40 | 865 | Adrian Lewis | M Open | Hunts AC | 01:36:45 |
| 41 | 827 | Val Pentony | M Open | - | 01:37:03 |
| 42 | 752 | Zac Hollis | M Open | Ampthill & Flitwick Flyers | 01:37:22 |
| 43 | 745 | Richard Fenn (2) | M Open | - | 01:37:54 |
| 44 | 808 | Pete Nash | MV40 | Royal Navy AC | 01:38:01 |
| 45 | 815 | Caroline Gilby | FV35 | Ampthill & Flitwick Flyers | 01:38:18 |
| 46 | 724 | Ian Painter | M Open | - | 01:38:51 |
| 47 | 811 | Rob Shane | M Open | - | 01:39:08 |
| 48 | 879 | Roy Pilkington | MV60 | Stopsley Striders | 01:39:12 |
| 49 | 765 | Joseph Attridge | MV40 | - | 01:39:13 |
| 50 | 885 | Nick Williams | M Open | Cambridge & Coleridge | 01:39:20 |
| 51 | 812 | Alastair Tholen | MV40 | - | 01:39:22 |
| 52 | 841 | Derek Morrison | MV40 | - | 01:39:35 |
| 53 | 784 | Matthew Litster | M Open | Wootton Road Runners | 01:40:01 |
| 54 | 868 | Steve Gaunt | MV40 | Bedford Harriers | 01:40:13 |
| 55 | 778 | Richard Quennell | M Open | Rugby & Northampton AC | 01:40:30 |
| 56 | 867 | Alan Rutterford | M Open | Ely Runners | 01:40:33 |
| 57 | 873 | Tom Prendergast | MV40 | London Irish AC | 01:40:58 |
| 58 | 720 | Richard Fenn | M Open | - | 01:41:13 |
| 59 | 731 | Paul Van Der Logt | MV40 | - | 01:41:19 |
| 60 | 870 | Andy Woods | M Open | - | 01:41:24 |
| 61 | 892 | Muqy Karim | M Open | - | 01:41:33 |
| 62 | 715 | Paul Cant | MV40 | - | 01:41:44 |
| 63 | 729 | Jerry Pullinger | MV40 | - | 01:42:06 |
| 64 | 756 | Gary Snailum | M Open | Bath Plodders | 01:42:17 |
| 65 | 772 | Chris Hayhurst | M Open | - | 01:42:28 |
| 66 | 770 | Paul Kerr-Delworth | M Open | - | 01:43:20 |
| 67 | 882 | John Robinson | MV50 | - | 01:43:26 |
| 68 | 862 | Paul Simpson | MV50 | Wootton Road Runners | 01:43:42 |
| 69 | 826 | Tim Ellwood | M Open | Wellingborough & District AC | 01:43:59 |
| 70 | 718 | John Mursell | MV50 | Totton RC | 01:44:29 |
| 71 | 804 | Ian Kingstone | M Open | Bedford Harriers | 01:45:46 |
| 72 | 853 | David Hardwick | M Open | - | 01:46:08 |
| 73 | 797 | Clive Daniels | M Open | Leighton Fun Runners | 01:46:21 |
| 74 | 710 | Willie Young | M Open | 953 | 01:46:22 |
| 74 = | 753 | Mark Gatt | M Open | - | 01:46:22 |
| 76 | 782 | Mark Francis | M Open | Bedford Harriers | 01:46:39 |
| 77 | 814 | Stuart Brown | MV50 | Ampthill & Flitwick Flyers | 01:46:59 |
| 78 | 858 | Gary Denton | MV40 | Bedford Harriers | 01:47:14 |
| 79 | 726 | John Gavin | M Open | - | 01:47:19 |
| 80 | 785 | Andy Homan | MV40 | 987 | 01:47:22 |
| 81 | 739 | Sarah Geddes | F Open | Wellingborough & District AC | 01:47:47 |
| 82 | 704 | Mike Statham | MV50 | 953 | 01:48:07 |
| 83 | 832 | Stephen Yeomans | MV50 | - | 01:48:26 |
| 84 | 851 | Mark Trebilcock | MV40 | Truro RC | 01:48:29 |
| 84 = | 852 | Liz Lusty | FV35 | Truro RC | 01:48:29 |
| 86 | 721 | Michael-Frank Clarke | MV60 | Northampton Road Runners | 01:48:57 |
| 87 | 728 | Martin Anstee | M Open | - | 01:49:41 |
| 88 | 781 | Nicola Harris | F Open | - | 01:49:49 |
| 88 = | 786 | Paul Tew | MV40 | Leighton Funrunners | 01:49:49 |
| 90 | 764 | Caroline Riley | FV35 | - | 01:50:26 |
| 91 | 792 | Yolanda Baker | FV35 | - | 01:51:00 |
| 92 | 810 | Gary Horsman | MV40 | Bedford Harriers | 01:51:16 |
| 93 | 798 | Michael Entwhistle | MV40 | Riverside Runners | 01:51:27 |
| 94 | 740 | Colin Domaille | M Open | - | 01:51:34 |
| 95 | 796 | Guinevere Dyker | F Open | - | 01:51:41 |
| 96 | 884 | Julia Cooke-Simmons | FV45 | Wellingborough & District AC | 01:51:45 |
| 97 | 849 | Dolores Wallis | FV35 | Bedford Harriers | 01:52:11 |
| 98 | 799 | Richard Ogborne | M Open | Bedford Harriers | 01:52:31 |
| 99 | 783 | Dave Francis | MV50 | Fife AC | 01:52:34 |
| 100 | 741 | Mark Tinkler | M Open | 987 | 01:52:58 |
| 101 | 847 | Stuart Humphrey | M Open | Wellingborough & District AC | 01:53:05 |
| 102 | 859 | Noel Betts | MV40 | Wellingborough & District AC | 01:53:18 |
| 103 | 714 | Paul Davies | M Open | - | 01:53:35 |
| 104 | 830 | Christopher Capps | MV40 | Bedford Harriers | 01:53:49 |
| 105 | 760 | Jaswant Chana | MV50 | Bedford Harriers | 01:54:45 |
| 106 | 725 | Steve Clark | MV50 | Bedford Harriers | 01:56:32 |
| 107 | 780 | Anne Peilow | FV45 | 905 | 01:56:43 |
| 108 | 806 | Cathryn Nankivell | FV45 | Royston Runners | 01:57:21 |
| 109 | 807 | Libby Mitchell | FV45 | Royston Runners | 01:57:24 |
| 110 | 887 | Antoinette Heap | FV35 | - | 01:57:39 |
| 111 | 735 | Paul Brooks | MV40 | Road Runners Club | 01:57:45 |
| 112 | 795 | Rachel Dyker | F Open | - | 01:59:46 |
| 113 | 822 | Andy Kemp | M Open | Creavite Ltd | 01:59:48 |
| 114 | 837 | Diane Rogers | FV35 | Wootton Road Runners | 02:00:25 |
| 115 | 881 | Paul Stewart | MV40 | 715 | 02:00:44 |
| 116 | 738 | Dave Manning | MV40 | Riverside Runners | 02:01:01 |
| 117 | 816 | Donald Keays | MV60 | - | 02:01:10 |
| 118 | 805 | David Armstrong | MV40 | Pennylane | 02:01:19 |
| 119 | 768 | Mike Leonard | MV40 | - | 02:01:28 |
| 120 | 730 | Janet Brawn | FV55 | - | 02:01:47 |
| 121 | 800 | Elaine Donnelly | FV35 | - | 02:03:10 |
| 122 | 757 | Chris Cottam | MV50 | Bedford Harriers | 02:03:43 |
| 123 | 761 | Michael Inskip | MV40 | - | 02:06:20 |
| 123 = | 850 | Lynni Gingell | FV35 | Bedford Harriers | 02:06:20 |
| 125 | 893 | Lesley Yearley | FV45 | Bearbrook Joggers | 02:08:41 |
| 126 | 874 | Tony Lack | MV60 | Ramsey Road Runners | 02:09:52 |
| 127 | 759 | Peter Swales | MV40 | - | 02:10:13 |
| 128 | 727 | Lesley Carroll | FV35 | - | 02:11:13 |
| 129 | 889 | N Hume | M Open | - | 02:13:00 |
| 130 | 736 | Christine Bissell | FV35 | Riverside Runners | 02:14:00 |
| 131 | 839 | Suet Lua | MV40 | Bedford Harriers | 02:15:04 |
| 132 | 767 | Andrew Gates | MV40 | Totton RC | 02:16:38 |
| 132 = | 890 | Jonathan Hume | M Open | - | 02:16:38 |
| 134 | 763 | Zoe Tebbutt | FV35 | - | 02:16:49 |
| 135 | 790 | Dave Gore | M Open | 987 | 02:17:33 |
| 136 | 723 | Lesley Pymm | FV45 | TRA | 02:18:02 |
| 137 | 817 | Spencer Keays | M Open | - | 02:19:50 |
| 138 | 716 | Val Machin | FV55 | Birkenhead AC | 02:20:21 |
| 139 | 749 | Pearce Maryann | FV35 | - | 02:20:23 |
| 140 | 878 | Laura Porter | FV35 | Bushfield Joggers | 02:23:55 |
| 141 | 829 | Sandra Butler | FV55 | Ramsey Road Runners | 02:31:48 |
| 142 | 719 | Iva Barr | FV55 | Bedford Harriers | 03:20:31 |
| 142 = | 821 | Heather MacKinnon | F Open | - | 03:20:31 |
| 142 = | 869 | Angela Gallivan | FV45 | Bedford Harriers | 03:20:31 |
Awards
| MEN - OPEN 1 | 828 | Mark McKay | 01:11:36 | Open |
| MEN - OPEN 2 | 886 | Dave Rayner | 01:23:12 | MV40 |
| MEN - OPEN 3 | 888 | Kevin Haynes | 01:24:32 | Open |
| MEN - >40 | 872 | Stephen Howard | 01:25:02 | |
| MEN - >50 | 863 | Phil Redden | 01:26:31 | |
| MEN - >60 | 879 | Roy Pilkington | 01:39:12 | |
| WOMEN - OPEN 1 | 835 | Zoe Thornburgh | 01:28:30 | Open |
| WOMEN - OPEN 2 | 856 | Tracey Curl | 01:33:27 | FV35 |
| WOMEN - OPEN 3 | 803 | Sarah Paradine | 01:34:52 | FV35 |
| WOMEN - >35 | 815 | Caroline Gilby | 01:38:18 | |
| WOMEN - >45 | 884 | Julia Cooke-Simmons | 01:51:45 | |
| WOMEN - >55 | 730 | Janet Brawn | 02:01:47 | |
Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | Bedford Harriers | 64 |
| Andy Sewell | ||
| Kevin Willett | ||
| Richard Piron | ||
| Duncan Vavangas | ||
| 2 | Riverside Runners | 78 |
| Phil Redden | ||
| Gary Wale | ||
| Matthew Dowle | ||
| Peter Bissell | ||
| 3 | Wootton Road Runners | 249 |
| Zoe Thornburgh | ||
| Matthew Litster | ||
| Paul Simpson | ||
| Diane Rogers | ||
| 4 | Wellingborough & District AC | 269 |
| Paul Furness | ||
| Tim Ellwood | ||
| Sarah Geddes | ||
| Julia Cooke-Simmons | ||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |