Colworth Str1ders
Cross Country – 29 January 2007
| Name | Time | Last time | Change from last time | Comments |
| Stuart Trevallion | 29:44 | 30:04 | -00:20 | |
| Bill Shingleton | 29:47 | 35:37 | -05:50 | |
| Mick Whelan | 31:19 | 33:02 | -01:43 | |
| Paul Stuart | 31:38 | 36:57 | -05:19 | |
| Giles Rigarlsford | 34:32 | 33:35 | +00:57 | |
| Peter Dierkes | 35:49 | |||
| Steve Hardy | 37:01 | 34:39 | +02:22 | |
| Colin Davies | 42:04 | |||
| Heidi Wright | 42:56 | |||
| Jim Melling | 43:00 | |||
| Sarah Robinson | 43:49 | |||
| Mark Tinkler | 43:51 | 38:09 | +05:42 | Pace setter |
| Martin Vaughan | 45:24 | 32:48 | +12:36 | Took wrong turning |
Excellent turnout of 13 runners. Not quite a record as the same number ran in 2005. Good to see some new faces getting into the spirit (and mud). |
|||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |