Colworth Str1ders
Adidas Thunder Run 24HR – 31 July / 1 August 2010
| Pos | Tot Laps | Tot Time | Team | Cat | Runner No | Runner Name | Lap No | Lap Time |
| 16 (in field of 72) | 27 | 24:12:23 | Colworth Striders | 8X | 653 | Stuart Trevalion | 1 | 00:44:02 |
| 647 | Bronwyn Elliott | 2 | 01:14:18 | |||||
| 649 | Andy Kemp | 3 | 00:55:26 | |||||
| 650 | Allan Davies | 4 | 00:59:03 | |||||
| 654 | Dave Sheffield | 5 | 00:46:33 | |||||
| 648 | Helen Woolley | 6 | 00:49:53 | |||||
| 651 | Nick Mitchell | 7 | 00:44:53 | |||||
| 652 | Mark Tinkler | 8 | 00:50:26 | |||||
| 652 | Mark Tinkler | 9 | 00:55:24 | |||||
| 647 | Bronwyn Elliott | 10 | 01:28:25 | |||||
| 653 | Stuart Trevalion | 11 | 00:47:19 | |||||
| 654 | Dave Sheffield | 12 | 00:49:38 | |||||
| 648 | Helen Woolley | 13 | 00:55:39 | |||||
| 649 | Andy Kemp | 14 | 00:57:17 | |||||
| 651 | Nick Mitchell | 15 | 00:47:29 | |||||
| 653 | Stuart Trevalion | 16 | 00:49:20 | |||||
| 650 | Allan Davies | 17 | 01:03:01 | |||||
| 652 | Mark Tinkler | 18 | 00:52:15 | |||||
| 652 | Mark Tinkler | 19 | 00:53:38 | |||||
| 648 | Helen Woolley | 20 | 00:52:49 | |||||
| 649 | Andy Kemp | 21 | 00:57:16 | |||||
| 654 | Dave Sheffield | 22 | 00:51:27 | |||||
| 651 | Nick Mitchell | 23 | 00:46:03 | |||||
| 653 | Stuart Trevalion | 24 | 00:46:23 | |||||
| 649 | Andy Kemp | 25 | 00:59:29 | |||||
| 651 | Nick Mitchell | 26 | 00:46:09 | |||||
| 653 | Stuart Trevalion | 27 | 00:48:48 |
Other Unilever Runners
| Pos | Tot Laps | Tot Time | Team | Cat | Runner No | Runner Name | Lap No | Lap Time |
| 1 (in field of 17) | 26 | 24:20:32 | Wirral AC - Faster than Upson | PX | 1019 | Kelvin Dickinson | 1 | 00:46:36 |
| 1020 | Caroline Hall | 2 | 00:51:25 | |||||
| 1019 | Kelvin Dickinson | 3 | 00:46:32 | |||||
| 1020 | Caroline Hall | 4 | 00:50:43 | |||||
| 1019 | Kelvin Dickinson | 5 | 00:46:30 | |||||
| 1020 | Caroline Hall | 6 | 00:50:14 | |||||
| 1019 | Kelvin Dickinson | 7 | 00:47:27 | |||||
| 1020 | Caroline Hall | 8 | 00:49:54 | |||||
| 1019 | Kelvin Dickinson | 9 | 00:50:20 | |||||
| 1020 | Caroline Hall | 10 | 00:51:32 | |||||
| 1019 | Kelvin Dickinson | 11 | 00:54:16 | |||||
| 1020 | Caroline Hall | 12 | 00:56:12 | |||||
| 1019 | Kelvin Dickinson | 13 | 00:54:13 | |||||
| 1020 | Caroline Hall | 14 | 00:58:54 | |||||
| 1019 | Kelvin Dickinson | 15 | 01:02:06 | |||||
| 1019 | Kelvin Dickinson | 16 | 01:07:13 | |||||
| 1020 | Caroline Hall | 17 | 01:02:34 | |||||
| 1019 | Kelvin Dickinson | 18 | 01:03:51 | |||||
| 1020 | Caroline Hall | 19 | 00:57:12 | |||||
| 1019 | Kelvin Dickinson | 20 | 00:59:20 | |||||
| 1020 | Caroline Hall | 21 | 00:56:27 | |||||
| 1019 | Kelvin Dickinson | 22 | 01:00:00 | |||||
| 1020 | Caroline Hall | 23 | 01:00:46 | |||||
| 1019 | Kelvin Dickinson | 24 | 01:06:06 | |||||
| 1020 | Caroline Hall | 25 | 01:03:32 | |||||
| 1019 | Kelvin Dickinson | 26 | 01:06:37 |
Run as a relay with one member of the team on course at all times throughout the 24 hours. Each runner must complete a full lap before changeover but may run 2, 3 or more laps before handing over to another team member. All members of the team must complete a minimum of one lap.
|
|||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |