Colworth Str1ders
Running Time Trial – 4 May 2010
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Bill Shingleton | 10:49 | 34:12 | 23:23 | 24:11 | -00:48 | 3.33% | 6.19 | 7 | 3 | |
| 2 | Neil Loader | 09:33 | 33:49 | 24:16 | 25:27 | -01:11 | 4.65% | 6.42 | 4 | 6 | |
| 3 | Willie Young | 08:39 | 34:52 | 26:13 | 26:21 | -00:08 | 0.51% | 6.94 | 11 | ||
| 4 | Stuart Marshall | 07:49 | 34:11 | 26:22 | 27:11 | -00:49 | 3.00% | 6.98 | 6 | 4 | |
| 5 | David Sheffield | 07:29 | 34:19 | 26:50 | 27:31 | -00:41 | 2.48% | 7.10 | 8 | 2 | |
| 6 | Sam Windebank | 06:37 | 33:35 | 26:58 | 28:23 | -01:25 | 4.99% | 7.13 | 2 | 8 | |
| 7 | Helen Woolley | 06:32 | 34:59 | 28:27 | 28:28 | -00:01 | 0.06% | 7.53 | 12 | ||
| 8 | Ben Maddison | 06:32 | 35:00 | 28:28 | NA | NA | NA | 7.53 | 13 | Pace Setter | |
| 9 | Chris Milton | 03:42 | 33:14 | 29:32 | 31:18 | -01:46 | 5.64% | 7.81 | 1 | 10 | |
| 10 | Andrew White # | 03:00 | 33:38 | 30:38 | NA | NA | NA | 8.10 | 3 | ||
| 11 | Danny Keenan | 05:23 | 36:36 | 31:13 | 29:37 | +01:36 | -5.40% | 8.26 | 15 | ||
| 12 | Allan Davies | 02:33 | 35:06 | 32:33 | 32:27 | +00:06 | -0.31% | 8.61 | 14 | ||
| 13= | Sue Lovell | 01:11 | 34:34 | 33:23 | 33:49 | -00:26 | 1.27% | 8.83 | 9= | 0.5 | |
| 13= | Jeanette Evans | 01:11 | 34:34 | 33:23 | 33:49 | -00:26 | 1.27% | 8.83 | 9= | 0.5 | |
| 15 | Alan Wooten | 00:43 | 34:09 | 33:26 | 34:17 | -00:51 | 2.46% | 8.84 | 5 | 5 | |
| 16 | Tirma Garcia-Suarez # | 00:00 | 37:38 | 37:38 | NA | NA | NA | 9.96 | 16 | ||
| 17= | Annette Furniss # | 00:00 | 38:06 | 38:06 | NA | NA | NA | 10.08 | 17= | ||
| 17= | Anne Calderwood # | 00:00 | 38:06 | 38:06 | NA | NA | NA | 10.08 | 17= | ||
| 19 | Sophie Malcomber # | 00:00 | 38:30 | 38:30 | NA | NA | NA | 10.19 | 19 | ||
| 20= | Mark Tinkler | 00:00 | 39:48 | 39:48 | NA | NA | NA | 10.53 | 20= | Pace Setter | |
| 20= | Cheryl White # | 00:00 | 39:48 | 39:48 | NA | NA | NA | 10.53 | 20= | ||
| 20= | Chris Allinson # | 00:00 | 39:48 | 39:48 | NA | NA | NA | 10.53 | 20= | ||
| 23 | Juliette Pickles # | 00:00 | 53:29 | 53:29 | NA | NA | NA | 14.15 | 23 |
# New runner
Welcome to the members of the New Runners group taking part in their first time trial. Well done. It will get easier.
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |