Colworth Str1ders

 

Running Time Trial – 7 December 2010


PosNameStartFinishTimeExpectedDifferenceImprovementPace (min/ml)Finish OrderPointsComments
1 Steve Kidd * 11:18 36:20 25:02 25:06 -00:04 0.27% 6.62 4 5
2 Yonas Yohannes 09:05 34:33 25:28 27:19 -01:51 6.77% 6.74 2 8 PB
3 Andrew White 08:31 34:02 25:31 27:53 -02:22 8.49% 6.75 1 10 PB
4 Paul Stuart 09:57 36:31 26:34 26:27 +00:07 -0.44% 7.03 7 2
5 Niteen Sawant 09:44 36:47 27:03 26:40 +00:23 -1.44% 7.16 9
6 Emma Keller 07:31 36:28 28:57 28:53 +00:04 -0.23% 7.66 6 3
7 Kevin Lam * 07:06 36:27 29:21 29:18 +00:03 -0.17% 7.76 5 4
8= Steve Hardy * 07:55 41:03 33:08 28:29 +04:39 -16.33% 8.77 12
8= Allan Davies 03:05 36:13 33:08 33:19 -00:11 0.55% 8.77 3 6
10 Anne Calderwood * 02:45 36:46 34:01 33:39 +00:22 -1.09% 9.00 8 1
11 Alan Wooten 02:57 38:18 35:21 33:27 +01:54 -5.68% 9.35 10
12 Andy Hoddle 00:00 39:03 39:03 36:24 +02:39 -7.28% 10.33 11
 
* Times adjusted as runner was sent off at different time to handicap
Possibly the most picturesqe Time Trial for years. Nobody slipped over in the frosty conditions and the views were spectacular.

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results