Colworth Str1ders
Running Time Trial – 5 April 2011
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Andrew White | 09:00 | 34:32 | 25:32 | 26:28 | -00:56 | 3.55% | 6.75 | 3 | 6 | |
| 2 | Duncan Talbot | 08:08 | 34:28 | 26:20 | 27:20 | -01:00 | 3.68% | 6.97 | 2 | 8 | |
| 3 | Richard Piron * | 10:04 | 36:36 | 26:32 | 25:24 | +01:08 | -4.44% | 7.02 | 8 | 1 | |
| - | David Sheffield | 07:20 | 34:39 | 27:19 | NA | NA | NA | 7.23 | Pace setter | ||
| 4 | Clive Blackburn | 07:20 | 34:39 | 27:19 | 28:09 | -00:49 | 2.92% | 7.23 | 4 | 5 | |
| 5 | Mike Cooper | 04:18 | 34:59 | 30:41 | 31:10 | -00:29 | 1.57% | 8.12 | 6 | 3 | |
| 6= | Sue Lovell * | 02:02 | 35:04 | 33:02 | 33:26 | -00:24 | 1.21% | 8.74 | 7 | 2 | |
| 6= | Anne Calderwood | 01:44 | 34:46 | 33:02 | 33:45 | -00:42 | 2.09% | 8.74 | 5 | 4 | |
| 8 | Alan Wooten | 00:00 | 34:22 | 34:22 | 35:28 | -01:06 | 3.12% | 9.09 | 1 | 10 | |
| - | Melissa Ried # | 01:44 | DNF | NA | NA | NA | NA | NA | |||
| - | Brianna Hrusko # | 01:44 | DNF | NA | NA | NA | NA | NA | Injured |
| # New runner |
| * Times adjusted as runner was sent off at different time to handicap |
A small field for the first TT of the summer series. Congratulations to Alan for his first ever 10 points. Welcome to Brianna and Melissa, running their first TT. Sadly Brianna twisted her ankle and Melissa did the decent thing and helped her back to the clubhouse. We hope this experience has not put them off. |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |