Colworth Str1ders
15 Mile Cycling Time Trial – 25 September 2013
| Number | Start Time | First name |
Surname |
Expected time | Time given | Distance Given | Actual Time | Position |
| 7 | 12:36:00 | Mark | Willmott | 00:00:00 | 00:00:00 | 00:37:21 | 1 | |
| 3 | 12:32:00 | Mike | Statham | 00:42:00 | 00:42:00 | 15 miles | 00:41:03 | 2 |
| 2 | 12:31:00 | Richard | Piron | 00:50:00 | 00:50:00 | 15 miles | 00:41:18 | 3 |
| 00:00:00 | Paul | Stuart | 00:00:00 | 00:00:00 | 00:41:32 | 4 | ||
| 4 | 12:33:00 | Jon | Collett | 00:40:00 | 00:40:00 | 15 miles | 00:41:37 | 5 |
| 1 | 12:30:00 | Helen | Woolley | 01:00:00 | 01:00:00 | 15 miles | 00:43:28 | 6 |
| 6 | 12:35:00 | Andy | Hoddle | 00:00:00 | 00:00:00 | 00:43:41 | 7 | |
| 00:00:00 | Natalie | Brooks | 00:00:00 | 00:00:00 | 00:43:58 | 8 | ||
| 5 | 12:34:00 | Katie | Edwards | 00:00:00 | 00:00:00 | 00:46:45 | 9 |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |