Colworth Str1ders
Running Time Trial – 6 May 2014
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Points | Comments |
| 1 | Neil Loader | 06:50 | 31:15 | 24:25 | 25:38 | -01:13 | 4.74% | 06:27.6 | 6 | |
| 2 | David Sheffield | 05:53 | 32:18 | 26:25 | 26:35 | -00:10 | 0.62% | 06:59.2 | 5 | |
| 3 | Sam Windebank | 05:08 | 33:40 | 28:32 | 27:20 | +01:12 | -4.40% | 07:32.9 | 4 | |
| 4 | Moira Ledbetter | 00:00 | 30:46 | 30:44 | 32:28 | -01:44 | 5.32% | 08:07.8 | 10 | |
| 5 | Alan Peilow | 00:00 | 30:57 | 30:57 | 32:28 | -01:31 | 4.66% | 08:11.3 | 8 |
Excellent condtions to. Sunny but not too warm. Amazing that some of the improvements shown today are not PBs - will get harder now as handicaps will be affected by some slower times dropping out of the rolling average. |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |