Colworth Str1ders
Running Time Trial – 1 July 2014
| Pos | Name | Time | Expected | Difference | Improvement | Pace (min/ml) | Points | Comments |
| 1 | Tim Litchfield | 23:45 | 26:46 | -03:01 | 11.26% | 06:17.0 | 10 | PB |
| 2 | Tony Dadd | 24:18 | 26:36 | -02:18 | 8.65% | 06:25.7 | First TT for 2 years | |
| 3 | David Cox | 25:31 | 26:32 | -01:01 | 3.80% | 06:45.0 | 3 | PB |
| 4 | Andrew Evans | 26:23 | 26:12 | +00:11 | -0.67% | 06:58.8 | ||
| 5 | Sam Windebank | 27:42 | 28:05 | -00:23 | 1.37% | 07:19.7 | 1 | |
| 6 | Moira Ledbetter | 28:33 | 30:49 | -02:16 | 7.38% | 07:33.2 | 6 | PB |
| 7 | Alan Peilow | 30:18 | 31:11 | -00:53 | 2.85% | 08:01.0 | 2 | |
| 8 | Rachel Chow | 32:22 | 35:46 | -03:24 | 9.52% | 08:33.7 | 8 | |
| 9 | Andy Hoddle * | 32:22 | 35:24 | -03:01 | 8.54% | 08:33.8 | 5 | PB |
| 10 | Carina Mueller | 33:42 | 36:35 | -02:53 | 7.90% | 08:54.9 | 4 | |
| 11 | Amy Briggs | 34:15 | 35:10 | -00:55 | 2.63% | 09:03.7 | PB |
| * Times adjusted as runner sent off at time different to handicap |
Excellent conditions giving rise to several PBs. |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |