Colworth Str1ders
Running Time Trial – 12 August 2014
| Pos | Name | Time | Expected | Difference | Improvement | Pace (min/ml) | Points | Comments |
| 1 | David Cox | 25:38 | 26:01 | -00:23 | 1.47% | 06:46.9 | 3 | |
| 2 | David Sheffield | 25:50 | 26:21 | -00:31 | 1.96% | 06:50.0 | 4 | |
| 3 | Richard Beard * | 28:01 | 27:34 | +00:27 | -1.63% | 07:24.6 | 1 | |
| 4 | Pete Belton | 28:44 | 38:54 | -10:10 | 26.14% | 07:36.1 | 10 | PB |
| 5 | Mike Statham * | 29:16 | 28:41 | +00:35 | -2.03% | 07:44.6 | ||
| 6 | Moira Ledbetter | 30:28 | 30:16 | +00:12 | -0.66% | 08:03.6 | 2 | |
| 7 | Megan Campbell # | 32:25 | NA | NA | NA | 08:34.6 | PB | |
| 8 | Andy Hoddle | 32:42 | 35:24 | -02:42 | 7.63% | 08:38.9 | 8 | |
| 9 | Amy Briggs | 33:16 | 34:55 | -01:39 | 4.73% | 08:47.9 | 6 | PB |
| 10 | Patricia Romero * | 35:10 | 35:51 | -00:41 | 1.91% | 09:18.2 | 5 | PB |
| 11 | Haixiao Chen # | 35:27 | NA | NA | NA | 09:22.8 | PB | |
| 12 | Andrew Evans (P) | 35:28 | NA | NA | NA | 09:22.9 | Pacer |
| * Runner sent off at time different to handicap. Times adjusted to represent result as it would have been had the correct time been used. |
| # New runner |
Good turn-out considering this is the height of the holiday period. Some excellent results with plenty of PBs. Also an object lesson in the advantages of running a slow time in your first time trial - enjoy it while it lasts, Pete, the handicap will get harder to beat from now on (I have dismissed the charges of banditry as I am sure no intentional fraud was committed). |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |