Colworth Str1ders
Running Time Trial – 13 January 2015
| Pos | Name | Time | Expected | Difference | Improvement | Pace (min/mile) | Points | Comments |
| 1 | David Sheffield | 26:00 | 25:39 | +00:22 | -1.41% | 06:52.8 | 4 | |
| 2 | Neil Loader | 26:36 | 24:38 | +01:59 | -8.03% | 07:02.3 | 1 | |
| 3 | Pete Belton | 27:50 | 29:19 | -01:29 | 5.08% | 07:21.7 | 6 | PB |
| 4 | Moira Ledbetter | 31:25 | 30:30 | +00:55 | -2.99% | 08:18.6 | 3 | |
| 5 | Julia Chatterton | 32:34 | 32:59 | -00:25 | 1.28% | 08:36.8 | 5 | PB |
| 6 | Chloe Wills | 34:02 | 36:07 | -02:04 | 5.74% | 09:00.3 | 8 | PB |
| 7 | Matthew Elliott-Sands | 34:26 | 37:52 | -03:26 | 9.08% | 09:06.6 | 10 | PB |
| 8 | Andy Hoddle * | 34:38 | 32:58 | +01:40 | -5.04% | 09:09.7 | 2 |
| * Runner sent off at time different to handicap. Times adjusted to represent result as it would have been had the correct time been used. |
Happy New Year. First time trial of 2015. Well done to all those taking part today. |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |