Colworth Str1ders
Running Time Trial – 7 & 9 July 2015
| Pos | Name | Time | Expected | Difference | Improvement | Pace (min/mile) | Points | Comments |
| 1 | David Cox | 24:51 | 25:24 | -00:34 | 2.20% | 06:34.4 | 8 | |
| 2 | Giles Rigarlsford | 26:59 | 27:06 | -00:08 | 0.46% | 07:08.3 | 5 | |
| 3 | Anthony Bowden | 28:09 | 28:17 | -00:09 | 0.50% | 07:26.8 | 6 | |
| 4 | Nicole Unger | 36:39 | 39:04 | -02:25 | 6.17% | 09:41.7 | 10 | PB |
| 1 | Antonio Franco | 22:42 | 23:29 | -00:47 | 3.34% | 06:00.2 | 8 | PB |
| 2 | Erwan Weber | 23:31 | 24:36 | -01:05 | 4.40% | 06:13.4 | 10 | PB |
| 3 | Luis Maciel # | 24:50 | NA | NA | NA | 06:34.2 | 5 | PB |
| 4 | David Sheffield | 25:24 | 25:34 | -00:10 | 0.65% | 06:43.2 | 6 |
| # New runner |
| Welcome to Luis, running his first Time Trial with us today. A slight change to procedures this month with the Time Trial taking place over two days. Although the conditions were not hugely different, perhaps warmer and less windy on the second day, the referee has decided to award full points for each day rather than combining them. We hope that normal service will be restored next month. |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |