Colworth Str1ders
Colworth 5 – 24 June 2016
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 309 | David Green | M Open | Northampton Road Runners | 00:27:52 |
| 2 | 389 | Christopher Wright | M Open | Riverside Runners | 00:28:06 |
| 3 | 153 | Thomas Grimes | M 35-39 | East London Runners | 00:28:44 |
| 4 | 320 | Patrick Brown | M Open | East London Runners | 00:28:47 |
| 5 | 118 | Richard Loader | M Open | Wellingborough & District/Colworth Str1ders | 00:28:54 |
| 6 | 220 | Alex Percy | M Open | Wreake And Soar Valley AC | 00:29:42 |
| 7 | 298 | Tony Letts | M 45-49 | Northampton Road Runners | 00:29:57 |
| 8 | 265 | Neil Shorten | M 35-39 | Riverside Runners | 00:30:28 |
| 9 | 417 | Hayley Munn | F Open | Northampton Road Runners | 00:30:45 |
| 10 | 157 | Norbert Mihalik | M Open | Northampton Road Runners | 00:30:46 |
| 11 | 404 | Chris Everett | M Open | - | 00:30:56 |
| 12 | 375 | Alex Day | M Open | East London Runners | 00:31:00 |
| 13 | 2 | Erwan Weber | M Open | Bedford & County/Colworth Str1ders | 00:31:10 |
| 14 | 83 | Matthew Thatcher | M 35-39 | - | 00:31:18 |
| 15 | 182 | Kevin Willett | M 50-54 | Bedford Harriers | 00:31:36 |
| 16 | 71 | Jon Kemp | M 45-49 | Wellingborough & District | 00:31:44 |
| 17 | 312 | Billy Fadden | M Open | Bedford Harriers | 00:31:47 |
| 18 | 48 | Gary Evans | M Open | Riverside Runners | 00:31:49 |
| 19 | 415 | Ilir Brecani | M 35-39 | Northampton Road Runners | 00:31:52 |
| 20 | 156 | Russell Price | M Open | East London Runners | 00:31:55 |
| 21 | 303 | Dan Senior | M 40-44 | East London Runners | 00:32:01 |
| 22 | 79 | Grant Nixon | M 40-44 | Wellingborough & District | 00:32:07 |
| 23 | 45 | Alex Penny | M 35-39 | Buckingham & Stowe RC | 00:32:17 |
| 24 | 55 | Matt Brand | M 40-44 | Northampton Road Runners | 00:32:30 |
| 25 | 95 | Karl Hiner | M 50-54 | Riverside Runners | 00:32:48 |
| 26 | 82 | Julian Blackwell | M 45-49 | Wellingborough & District | 00:32:53 |
| 27 | 227 | Kyle Chesterman | M Open | Riverside Runners | 00:32:58 |
| 28 | 244 | Manjit Bedi | M 50-54 | East London Runners/Colworth Str1ders | 00:33:04 |
| 29 | 65 | Kelly Barnett | F Open | Wellingborough & District | 00:33:06 |
| 30 | 121 | Piers Serjeant | M 40-44 | Riverside Runners | 00:33:15 |
| 31 | 428 | Mike Daniels | M 40-44 | Bushfield Joggers | 00:33:26 |
| 32 | 154 | Ciaran Canavan | M 40-44 | East London Runners | 00:33:32 |
| 33 | 53 | Kevin Hickling | M 45-49 | Riverside Runners | 00:33:42 |
| 34 | 147 | Caroline Brooks | F 35-39 | Riverside Runners | 00:33:45 |
| 35 | 148 | Jim Buttleman | M 50-54 | Leighton Fun Runners | 00:33:47 |
| 36 | 256 | Neil Lovesey | M 60-64 | Bedford Harriers | 00:33:56 |
| 37 | 414 | Stephen Breen | M 35-39 | Wootton Road Runners/Colworth Str1ders | 00:34:00 |
| 38 | 64 | Mike Gooch | M 45-49 | Wellingborough & District | 00:34:04 |
| 39 | 396 | Keith Pritchard | M 45-49 | Riverside Runners | 00:34:07 |
| 40 | 311 | Simon Boothby | M 50-54 | Riverside Runners | 00:34:15 |
| 41 | 80 | Luis Maciel | M Open | Colworth Str1ders | 00:34:26 |
| 42 | 406 | Russell Jones | M 40-44 | - | 00:34:30 |
| 43 | 290 | Jason French | M Open | Wellingborough & District | 00:34:32 |
| 44 | 219 | Gregory Mann | M Open | Desford Striders | 00:34:35 |
| 45 | 335 | Damiano Rossetti | M 45-49 | Colworth Str1ders | 00:34:46 |
| 46 | 81 | Andrew Baxter | M 45-49 | East London Runners | 00:34:58 |
| 47 | 284 | Jay Willett | M Open | - | 00:35:02 |
| 48 | 38 | Phil Redden | M 60-64 | Riverside Runners | 00:35:11 |
| 49 | 131 | David Sheffield | M Open | Colworth Str1ders | 00:35:22 |
| 50 | 96 | Jo Windrum | F Open | Northampton Road Runners | 00:35:36 |
| 51 | 54 | Martin Hickling | M Open | - | 00:35:43 |
| 52 | 87 | Peter Taylor | M Open | - | 00:35:51 |
| 53 | 355 | Paul Adams | M 40-44 | Higham Harriers | 00:35:53 |
| 54 | 344 | Ben Norman | M 40-44 | Higham Harriers | 00:35:55 |
| 55 | 346 | James Roberts | M 35-39 | - | 00:35:58 |
| 56 | 115 | James Loader | M Open | Colworth Str1ders | 00:36:03 |
| 57 | 43 | Andrew Redden | M Open | Wellingborough & District | 00:36:05 |
| 58 | 77 | Oliver Jones | M 35-39 | - | 00:36:10 |
| 59 | 37 | Glenn Smith | M Open | South Derbyshire Road Runners | 00:36:12 |
| 60 | 364 | Stuart Trevallion | M 50-54 | Bedford Harriers/Colworth Str1ders | 00:36:15 |
| 61 | 390 | Matthew Wright | M 40-44 | Riverside Runners | 00:36:21 |
| 62 | 93 | Stuart Knight | M 50-54 | Bedford Harriers | 00:36:23 |
| 63 | 273 | Steven Wallace | M 40-44 | Bedford Harriers | 00:36:25 |
| 64 | 314 | Sam Windebank | F 45-49 | Riverside Runners/Colworth Str1ders | 00:36:27 |
| 65 | 410 | Penny Andrews | F 50-54 | Northampton Road Runners | 00:36:32 |
| 66 | 170 | Bob Wells | M 65-69 | Bedford Harriers | 00:36:36 |
| 67 | 66 | Michael Quinn | M 50-54 | Wellingborough & District | 00:36:38 |
| 68 | 352 | Sally Gurney | F 40-44 | Bedford Harriers | 00:36:41 |
| 69 | 272 | Rebecca Pearson | F 35-39 | - | 00:36:44 |
| 70 | 138 | David Whatton | M 50-54 | Northampton Road Runners | 00:36:46 |
| 71 | 397 | Ben Goddard | M 40-44 | Riverside Runners | 00:36:47 |
| 72 | 379 | Lau Tambjerg | M Open | - | 00:36:51 |
| 73 | 238 | Callum Harrison | M Open | Forces Fit Bedford | 00:36:58 |
| 74 | 300 | Maurice Hemingway | M 60-64 | Riverside Runners | 00:36:59 |
| 75 | 201 | James Mead | M 35-39 | - | 00:37:05 |
| 76 | 166 | Jonathan Wooldridge | M 45-49 | East London Runners | 00:37:07 |
| 77 | 101 | Jason Mitchell | M Open | Hi-Tec/M.A.D. Running | 00:37:09 |
| 77= | 128 | Darren Armitage | M 40-44 | - | 00:37:09 |
| 79 | 50 | Martin Newton | M 35-39 | Wellingborough & District | 00:37:16 |
| 79= | 32 | Tim Ellwood | M 45-49 | Wellingborough & District | 00:37:16 |
| 81 | 419 | Chris Capps | M 60-64 | Bedford Harriers | 00:37:22 |
| 82 | 241 | Anthony Bowden | M 40-44 | Colworth Str1ders | 00:37:28 |
| 83 | 315 | Andrew Evans | M 45-49 | Colworth Str1ders | 00:37:30 |
| 84 | 297 | Sarah Lee | F 40-44 | Team Balancise | 00:37:32 |
| 85 | 202 | Ian McNeill | M 55-59 | Birkenhead AC | 00:37:37 |
| 86 | 22 | Anne Hyland | F Open | The Sweaty Betties and Berts | 00:37:55 |
| 87 | 114 | Paul Newell | M 50-54 | Riverside Runners | 00:38:09 |
| 88 | 332 | Gavin Hancock | M 35-39 | - | 00:38:10 |
| 89 | 35 | Ian Painter | M 50-54 | - | 00:38:13 |
| 90 | 236 | Gary Thacker | M 40-44 | Wellingborough & District | 00:38:22 |
| 91 | 305 | Grant Conway | M 45-49 | East London Runners | 00:38:29 |
| 92 | 139 | David Shakespeare | M 50-54 | Olney Runners | 00:38:31 |
| 93 | 242 | Christopher Collett | M Open | - | 00:38:37 |
| 94 | 338 | Pat Ellerbeck | M 60-64 | Riverside Runners | 00:38:42 |
| 95 | 226 | Aimee Campbell | F Open | - | 00:38:46 |
| 96 | 382 | Thomas Warner | M Open | Wellingborough & District | 00:38:48 |
| 97 | 430 | Simei Snyman | F Open | - | 00:38:56 |
| 98 | 353 | Stuart Snelson | M 40-44 | Bedford Harriers | 00:38:57 |
| 99 | 97 | Gavin Harris | M Open | Northampton Road Runners | 00:38:58 |
| 100 | 357 | Duncan Talbot | M 50-54 | Colworth Str1ders | 00:39:00 |
| 101 | 181 | Ian Hughes | M 35-39 | Northampton Road Runners | 00:39:01 |
| 102 | 334 | Anna Rust | F Open | Bedford Harriers | 00:39:02 |
| 102= | 426 | Clive Gristwood | M 50-54 | Colworth Str1ders | 00:39:02 |
| 104 | 99 | Richard Ogborne | M 35-39 | Higham Harriers | 00:39:03 |
| 105 | 362 | Kim Geeves | F 35-39 | Wellingborough & District | 00:39:04 |
| 106 | 122 | Suzanne Bench | F 50-54 | East London Runners | 00:39:06 |
| 107 | 361 | Brad Tipler | M 40-44 | - | 00:39:08 |
| 108 | 407 | Maria Calleia | F 40-44 | - | 00:39:10 |
| 109 | 59 | Justine Keech | F 40-44 | Wellingborough & District | 00:39:12 |
| 110 | 47 | Oliver Gray | M Open | - | 00:39:19 |
| 111 | 377 | Nigel Rees | M 60-64 | - | 00:39:25 |
| 112 | 388 | Rob White | M 40-44 | Olney Runners | 00:39:29 |
| 113 | 20 | Tom Newton | M 55-59 | Wellingborough & District | 00:39:34 |
| 114 | 429 | Peter Belton | M Open | Colworth Str1ders | 00:39:37 |
| 115 | 142 | Mark Rose | M 45-49 | Northampton Road Runners | 00:39:39 |
| 116 | 186 | Matt O'Dell | M 40-44 | - | 00:39:45 |
| 117 | 216 | Jasmine Banks | F 40-44 | Northampton Road Runners | 00:39:48 |
| 118 | 274 | Christopher Forster | M Open | Biggleswade | 00:39:50 |
| 119 | 111 | Sally Johnston | F 50-54 | Bedford Harriers | 00:39:55 |
| 120 | 152 | Carry Murphy | F 40-44 | Yaxley Runners | 00:40:06 |
| 120= | 287 | Darren Baldwin | M 50-54 | Northampton Road Runners | 00:40:06 |
| 122 | 73 | Catherine Hemingway | F Open | Riverside Runners | 00:40:07 |
| 123 | 205 | Stephen Kennedy | M 40-44 | Northampton Road Runners | 00:40:09 |
| 124 | 204 | Kyle Denny | M Open | - | 00:40:19 |
| 125 | 178 | David Jarrett | M 55-59 | Silson Joggers AC | 00:40:26 |
| 126 | 8 | Lee Radley | M 45-49 | Riverside Runners | 00:40:32 |
| 127 | 193 | Jordan Lawman | M Open | - | 00:40:33 |
| 128 | 26 | Cathy Ralph | F 45-49 | Desborough & Rothwell Running Club | 00:40:40 |
| 129 | 394 | Bally Chahal | F Open | Northampton Road Runners | 00:40:42 |
| 130 | 70 | Louise Kemp | F 35-39 | Wellingborough & District | 00:40:48 |
| 131 | 149 | Ian Kingstone | M 45-49 | Bedford Harriers | 00:40:52 |
| 132 | 376 | Ross Dougall | M Open | - | 00:40:58 |
| 133 | 341 | Mark Tinkler | M 55-59 | Bedford Harriers/Colworth Str1ders | 00:41:06 |
| 134 | 191 | Tony Locke | M 55-59 | Olney Runners | 00:41:11 |
| 135 | 86 | Jamie Taylor | M Open | - | 00:41:15 |
| 136 | 56 | Vivien Kilgour | F 50-54 | Bedford Harriers | 00:41:30 |
| 137 | 44 | Laura Penny | F 35-39 | Buckingham & Stowe RC | 00:41:34 |
| 138 | 385 | Paul Russell | M 35-39 | - | 00:41:40 |
| 139 | 120 | Owen Walding | M Open | - | 00:41:42 |
| 140 | 321 | Tim Long | M 50-54 | - | 00:41:46 |
| 141 | 403 | Alexander Otting | M Open | - | 00:41:48 |
| 142 | 277 | Philip Middleton | M 45-49 | Team Balancise | 00:41:50 |
| 143 | 374 | Roger Taylor | M 45-49 | Northampton Road Runners | 00:41:52 |
| 143= | 76 | Kirsty Jones | F 35-39 | Bedford Harriers | 00:41:52 |
| 145 | 243 | Chris Beard | M 40-44 | - | 00:41:53 |
| 146 | 301 | Fiona Critchley | F 50-54 | East London Runners | 00:41:56 |
| 147 | 434 | Natasha Wain | F 40-44 | Wellingborough & District | 00:41:57 |
| 148 | 187 | Paul Cunningham | M 50-54 | Sunlight Runners | 00:42:06 |
| 149 | 387 | Willie Young | M 50-54 | Colworth Str1ders | 00:42:11 |
| 150 | 381 | Ellen Lovatt | F 40-44 | M P A A | 00:42:13 |
| 150= | 288 | John Eales | M 50-54 | Northampton Road Runners | 00:42:13 |
| 152 | 294 | Tina Codling | F 50-54 | Riverside Runners | 00:42:16 |
| 153 | 155 | Charlotte Bull | F 40-44 | Desborough & Rothwell Running Club | 00:42:24 |
| 154 | 169 | Wendy Parker | F 50-54 | Northampton Road Runners | 00:42:25 |
| 155 | 296 | Ronnie Ambrose | M 50-54 | Northampton Road Runners | 00:42:26 |
| 156 | 163 | Steve Prior | M 50-54 | Northampton Road Runners | 00:42:30 |
| 156= | 262 | Stephen Crane | M 60-64 | Bedford Harriers | 00:42:30 |
| 158 | 432 | Michael Parks | M 50-54 | Bedford Harriers | 00:42:33 |
| 159 | 171 | Trevor King | M 50-54 | Faversham RC | 00:42:39 |
| 160 | 310 | Thomas Middleton | F Open | Team Balancise | 00:42:40 |
| 161 | 333 | Moira Ledbetter | F Open | Colworth Str1ders | 00:42:45 |
| 162 | 258 | John Kilgallon | M Open | Colworth Str1ders | 00:42:48 |
| 163 | 58 | Craig Livermore | M Open | East London Runners | 00:42:51 |
| 164 | 217 | Martin Rowe | M 55-59 | Northampton Road Runners | 00:43:05 |
| 165 | 337 | Jo Owen | F 45-49 | Riverside Runners | 00:43:06 |
| 166 | 141 | Tony Jones | M 55-59 | - | 00:43:13 |
| 167 | 319 | Paul Wildman | M 50-54 | - | 00:43:19 |
| 168 | 418 | Donna Carr | F Open | - | 00:43:23 |
| 169 | 222 | Kris Gordon | M 40-44 | - | 00:43:36 |
| 170 | 409 | Daniel Smith | M Open | - | 00:43:38 |
| 170= | 209 | Amy Vaughan | F Open | Wellingborough & District | 00:43:38 |
| 172 | 132 | Demetrio Orefice | M 45-49 | Team Balancise | 00:43:40 |
| 173 | 401 | Juliet Smith | F 45-49 | Bedford Harriers | 00:43:44 |
| 174 | 167 | Bernard Dumonteil | M 45-49 | East London Runners | 00:43:45 |
| 175 | 249 | Peter Chambers | M 55-59 | - | 00:43:47 |
| 176 | 392 | Sara Bennett | F 45-49 | - | 00:43:53 |
| 177 | 162 | Carole Lambert | F 40-44 | - | 00:43:57 |
| 178 | 413 | Willie Ellingham | M 50-54 | Stopsley Striders | 00:43:58 |
| 179 | 282 | Natalie Fairbairn | F 40-44 | Riverside Runners | 00:44:00 |
| 180 | 183 | Lance Barr | M 40-44 | Desborough & Rothwell Running Club | 00:44:03 |
| 181 | 313 | Lucy Boothby | F 45-49 | Riverside Runners | 00:44:05 |
| 182 | 356 | Heidi Langley | F Open | Colworth Str1ders | 00:44:08 |
| 183 | 123 | Sarah Drummond | F Open | - | 00:44:13 |
| 184 | 135 | Elaine Palmer | F 45-49 | Northampton Road Runners | 00:44:21 |
| 185 | 367 | Jon Dilworth | M 60-64 | Northampton Road Runners | 00:44:28 |
| 186 | 251 | Chris Fadden | M 50-54 | Bedford Harriers | 00:44:38 |
| 187 | 237 | Sophie Windmill | F Open | - | 00:44:41 |
| 188 | 69 | Joanne Bull | F 45-49 | East London Runners | 00:44:43 |
| 189 | 302 | Stuart Barton | M 45-49 | East London Runners | 00:44:55 |
| 190 | 343 | Lucy Franklin | F Open | Wootton Road Runners | 00:45:01 |
| 191 | 351 | Lorraine Sassano | F 45-49 | Rushden Runners/Colworth Str1ders | 00:45:03 |
| 192 | 359 | Sarah Bryant | F 50-54 | David Lloyd Redway Runners | 00:45:05 |
| 193 | 391 | Colin Harris | M 45-49 | Wellingbrough & District | 00:45:17 |
| 194 | 436 | Vinette Irving | F 45-49 | - | 00:45:21 |
| 195 | 211 | Alison Ogborne | F 40-44 | - | 00:45:25 |
| 196 | 159 | Joanna Smith | F 50-54 | Northampton Road Runners | 00:45:29 |
| 197 | 62 | Victoria McKee | F Open | Team Balancise | 00:45:33 |
| 198 | 125 | Tracie Larkins | F 40-44 | Team Balancise | 00:45:39 |
| 199 | 318 | Tracey Pain | F 40-44 | - | 00:45:45 |
| 200 | 129 | Uyai Ikpatt | F 35-39 | Sunlight Runners | 00:46:05 |
| 201 | 126 | Margaret Bond | F 55-59 | Wellingborough & District | 00:46:11 |
| 202 | 136 | Rachel Palmer | F Open | Northampton Road Runners | 00:46:14 |
| 203 | 373 | Neil Barratt | M 40-44 | - | 00:46:19 |
| 204 | 326 | Mark Furneaux | M 45-49 | - | 00:46:22 |
| 205 | 85 | Emma Evans | F Open | Riverside Runners | 00:46:47 |
| 206 | 308 | Sam Moody | M 40-44 | - | 00:46:54 |
| 207 | 247 | Allan Gleeson | M 50-54 | - | 00:46:56 |
| 207= | 240 | Keith Banham | M 55-59 | - | 00:46:56 |
| 209 | 363 | Ros Taylor | F 35-39 | Rushden Runners | 00:46:58 |
| 210 | 358 | Phyl Sharp | M Open | - | 00:47:05 |
| 211 | 206 | Stuart Rowse | M 50-54 | - | 00:47:08 |
| 212 | 360 | Gary Mycock | M 55-59 | - | 00:47:13 |
| 213 | 61 | Mark Garrett | M 55-59 | Northampton Road Runners | 00:47:15 |
| 214 | 84 | Karen Roper | F 40-44 | Riverside Runners | 00:47:16 |
| 214= | 49 | Sharon Evans | F 45-49 | Riverside Runners | 00:47:16 |
| 216 | 295 | Kevin O'Reilly | M 55-59 | Wellingborough & District/Kevin O'Reilly | 00:47:21 |
| 217 | 27 | Craig Smith | M 50-54 | - | 00:47:24 |
| 218 | 268 | Neil Libby | M 55-59 | - | 00:47:28 |
| 219 | 402 | Gary Denton | M 50-54 | Bedford Harriers | 00:47:35 |
| 220 | 197 | Jennifer Ellard | F 45-49 | - | 00:47:37 |
| 221 | 30 | Helen Staniforth | F Open | - | 00:47:38 |
| 221= | 354 | Rebecca Fleckney | F 35-39 | Ampthill & Flitwick Flyers | 00:47:38 |
| 223 | 280 | Trudy Foster | F 40-44 | - | 00:47:40 |
| 224 | 133 | Theresa Clark | F 55-59 | Wellingborough & District | 00:47:41 |
| 225 | 276 | Virginia Middleton | F 45-49 | Team Balancise | 00:47:43 |
| 226 | 208 | John Kenyon | M 45-49 | Ampthill & Flitwick Flyers | 00:47:47 |
| 227 | 158 | Selcan Rowles | F Open | Riverside Runners | 00:47:51 |
| 228 | 230 | Tina Brayford | F 45-49 | Team Balancise | 00:47:52 |
| 229 | 229 | Andy Brayford | M 40-44 | Team Balancise | 00:47:53 |
| 230 | 75 | Allison Farrer | F 45-49 | Riverside Runners | 00:47:55 |
| 230= | 307 | Richard Gallivan | M 55-59 | Bedford Harriers | 00:47:55 |
| 232 | 127 | Geoff Bench | M 50-54 | East London Runners | 00:47:58 |
| 232= | 365 | Dawn Parr | F 40-44 | Riverside Runners | 00:47:58 |
| 234 | 194 | Julie Dorrington | F 35-39 | - | 00:47:59 |
| 235 | 174 | Stephen Brown | M 50-54 | Faversham RC | 00:48:01 |
| 236 | 196 | Ian Soaft | M 65-69 | Bedford Harriers | 00:48:07 |
| 237 | 98 | David Sellick | M 60-64 | Riverside Runners | 00:48:12 |
| 237= | 164 | Karen Childerley | F 40-44 | Riverside Runners | 00:48:12 |
| 239 | 207 | Caroline Diggle | F 40-44 | Bedford Harriers | 00:48:15 |
| 240 | 151 | Diana Rexhepaj | F 45-49 | East London Runners | 00:48:20 |
| 241 | 23 | Gemma Palmer | F Open | Brj Run And Tri/The Sweaty Betties and Berts | 00:48:24 |
| 242 | 370 | Alan Peilow | M 60-64 | - | 00:48:28 |
| 242= | 371 | Anne Peilow | F 60-65 | - | 00:48:28 |
| 244 | 116 | Suzy Adacen | F 40-44 | - | 00:48:31 |
| 245 | 63 | Andrew Pate | M 55-59 | Northampton Road Runners | 00:48:36 |
| 246 | 269 | Guy Emmans | M 60-64 | Wellingborough & District | 00:48:37 |
| 247 | 94 | Amy Bird | F Open | - | 00:48:40 |
| 248 | 339 | Eva Kovacs | F 45-49 | Bedford Harriers | 00:48:45 |
| 249 | 405 | Jacky Keenan | F >65 | Bedford Harriers | 00:48:51 |
| 250 | 57 | David Holt | M 60-64 | Bedford Harriers | 00:48:53 |
| 251 | 213 | Norman Beckwith | M >70 | Bedford Harriers | 00:49:01 |
| 252 | 350 | Sam Loasby | M Open | - | 00:49:11 |
| 252= | 228 | Sarah Crawley | F Open | Bedford Harriers | 00:49:11 |
| 254 | 192 | Kevin Machin | M 50-54 | - | 00:49:15 |
| 255 | 172 | Natalie King | F 40-44 | Faversham RC | 00:49:18 |
| 256 | 278 | Viviana Fucinos-Manrique | F Open | Colworth Striders | 00:49:21 |
| 257 | 113 | Lesley Carroll | F 50-54 | Riverside Runners | 00:49:31 |
| 258 | 130 | Marika Weibe-Williams | F 45-49 | Faversham RC | 00:49:32 |
| 259 | 292 | Keren Irving | F 45-49 | Northampton Road Runners | 00:49:36 |
| 260 | 281 | Chaylene Long | F Open | - | 00:49:38 |
| 261 | 119 | Sharon Walding | F 45-49 | - | 00:49:45 |
| 262 | 52 | Kirsty Hewitt | F 35-39 | Wellingborough & District | 00:49:46 |
| 263 | 117 | Julie Loader | F 45-49 | Colworth Str1ders | 00:49:47 |
| 264 | 366 | Gary Clark | M 45-49 | - | 00:49:57 |
| 265 | 188 | Chris Windebank | M >70 | Riverside Runners | 00:50:12 |
| 266 | 286 | Suzanne Baldwin | F 45-49 | Northampton Road Runners | 00:50:14 |
| 267 | 40 | Claire White | F 40-44 | Olney Runners | 00:50:16 |
| 268 | 255 | Niki Serjeant | F 50-54 | Riverside Runners | 00:50:17 |
| 269 | 19 | Felicity Aries | F 50-54 | Wellingborough & District | 00:50:18 |
| 269= | 433 | Bethan Courtman | F 45-49 | Olney Runners | 00:50:18 |
| 271 | 331 | Sarah Rowse | F Open | Wellingborough & District | 00:50:21 |
| 272 | 14 | Lynda Rowse | F 50-54 | Wellingborough & District | 00:50:23 |
| 273 | 180 | Jodie Lovell | F Open | - | 00:50:28 |
| 274 | 264 | Zoe Willett | F 50-54 | Bedford Harriers | 00:50:34 |
| 275 | 427 | Les Rolfe | M 55-59 | Wellingborough & District | 00:50:37 |
| 276 | 36 | Katherine Smith | F Open | South Derbyshire Road Runners | 00:50:49 |
| 277 | 124 | Suzanne Lovell | F 40-44 | Colworth Str1ders | 00:50:53 |
| 278 | 185 | Yasmin Gooch | F Open | Wellingborough & District | 00:50:56 |
| 279 | 383 | Joanne Edwards | F 45-49 | Wellingborough & District | 00:50:58 |
| 280 | 393 | Avtar Kaur | F 45-49 | Northampton Road Runners | 00:51:01 |
| 281 | 267 | Stuart Bullard | M 40-44 | Bedford Harriers | 00:51:07 |
| 282 | 91 | Simon Brooks | M Open | Team Balancise | 00:51:19 |
| 283 | 327 | Janaki Ram Reddy Devireddy | M 40-44 | Team Balancise | 00:51:28 |
| 284 | 323 | Sarah Ribbans | F Open | - | 00:51:33 |
| 285 | 349 | Karen Eke | F 50-54 | Northampton Road Runners | 00:51:38 |
| 286 | 46 | Amanda Gray | F 50-54 | Riseley Runners | 00:51:40 |
| 287 | 221 | Helen Gardner | F Open | Northampton Road Runners | 00:51:48 |
| 288 | 330 | Peter Campbell | M 35-39 | - | 00:52:10 |
| 289 | 90 | Nasim Hooshyar | F 35-39 | - | 00:52:16 |
| 290 | 195 | Rebecca Richardson | F 40-44 | Team Balancise | 00:52:20 |
| 291 | 88 | Jodi Henderson | F 35-39 | Bedford Harriers | 00:52:33 |
| 292 | 5 | Lee Roberts | M Open | - | 00:52:35 |
| 293 | 29 | Roger Brace | M >70 | Sunlight Runners | 00:52:44 |
| 294 | 212 | Helen Munday | F 50-54 | Riverside Runners | 00:52:49 |
| 295 | 140 | Carole Darnell | F 55-59 | - | 00:52:59 |
| 296 | 431 | Josine Nohlmans | F 35-39 | - | 00:53:13 |
| 297 | 232 | Louise Maynard | F 45-49 | - | 00:53:15 |
| 298 | 435 | Antonio De Simone | M Open | - | 00:53:30 |
| 298= | 92 | Peter Howell | M 65-69 | Biggleswade | 00:53:30 |
| 300 | 15 | Anne Hirst | F 50-54 | Bedford Harriers | 00:53:51 |
| 301 | 395 | Sarah Smith | F 45-49 | - | 00:53:56 |
| 302 | 378 | Sandra Rees | F 60-65 | - | 00:54:03 |
| 303 | 239 | Mandy Crabb | F 50-54 | Wellingborough & District | 00:54:34 |
| 304 | 322 | Paula Pinney | F 40-44 | Northampton Road Runners | 00:54:48 |
| 305 | 165 | Helen Blackburn | F 50-54 | Northampton Road Runners | 00:55:15 |
| 306 | 161 | Barbara Reading | F >65 | Riverside Runners | 00:55:24 |
| 307 | 254 | Peter Fadden | M Open | Bedford Harriers | 00:55:39 |
| 308 | 257 | Lorraine Fussey | F 45-49 | - | 00:55:52 |
| 309 | 252 | Michelle Fadden | F 50-54 | Bedford Harriers | 00:56:06 |
| 310 | 304 | Beverley Jackson | F Open | Bedford Harriers | 00:56:07 |
| 310= | 329 | Johanna Haigh | F Open | Bedford Harriers | 00:56:07 |
| 312 | 263 | Henry Ferdinando | M >70 | Ferdy | 00:56:36 |
| 313 | 42 | Ian Sturdgess | M 55-59 | Bedford Harriers | 00:56:42 |
| 314 | 160 | Rachael Smith | F Open | Northampton Road Runners | 00:56:50 |
| 315 | 137 | Carole Whatton | F 55-59 | Northampton Road Runners | 00:56:52 |
| 316 | 68 | Maya Goodwin | F 45-49 | East London Runners | 00:57:47 |
| 317 | 299 | Joanna Letts | F 40-44 | Northampton Road Runners | 00:58:08 |
| 318 | 412 | Kirsty Middleton | F Open | Riverside Runners | 00:58:11 |
| 319 | 283 | Sally Redfern | F 35-39 | - | 00:58:25 |
| 320 | 28 | Amanda Wilson | F 40-44 | Desborough & Rothwell Running Club | 00:58:40 |
| 321 | 270 | Nooshin Hassan | F Open | - | 00:59:04 |
| 321= | 271 | Kye Jerrom | M 35-39 | - | 00:59:04 |
| 323 | 145 | Frania Jeff | F Open | - | 00:59:12 |
| 324 | 146 | Niall Hayes | M Open | - | 00:59:13 |
| 325 | 325 | Bronwyn Kemp | F 45-49 | Colworth Str1ders | 01:00:47 |
| 326 | 328 | Andy Kemp | M 45-49 | Colworth Str1ders | 01:00:48 |
| 327 | 218 | Nadine Hall | F Open | - | 01:00:50 |
| 328 | 248 | Laura Wright | F 35-39 | - | 01:00:53 |
| 329 | 60 | Sally Garrett | F 50-54 | Northampton Road Runners | 01:01:04 |
| 330 | 416 | Lyndsey Brecani | F Open | Northampton Road Runners | 01:01:10 |
| 331 | 72 | Bob Thompson | M >70 | Riverside Runners | 01:01:16 |
| 332 | 260 | Joanne Atkins | F 40-44 | Team Balancise | 01:01:37 |
| 333 | 253 | Matt Sharp | M Open | - | 01:01:52 |
| 334 | 261 | Ali Blair | F 45-49 | - | 01:02:20 |
| 335 | 234 | Hazel Garvey | F 50-54 | Olney Runners | 01:02:56 |
| 335= | 235 | John Edwards | M 50-54 | Olney Runners | 01:02:56 |
| 337 | 176 | Beverly Bryant | F 35-39 | Faversham RC | 01:03:28 |
| 338 | 175 | Rod Bryant | M 40-44 | Faversham RC | 01:03:29 |
| 339 | 250 | Gordon James | M 50-54 | - | 01:03:32 |
| 340 | 3 | Vicki White | F Open | Rushden Runners | 01:05:11 |
| 341 | 289 | Claire Eales | F 45-49 | Northampton Road Runners | 01:05:14 |
| 342 | 275 | Clare Craven | F 40-44 | - | 01:06:01 |
| 343 | 340 | Lindsey Campbell | F 35-39 | Team Balancise | 01:06:43 |
