Colworth Str1ders
Half Marathon – 26 June 2016
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 931 | Thomas Grimes | M 35-39 | East London Runners | 01:23:27 |
| 2 | 895 | Richard Loader | M Open | Wellingborough & District/Colworth Str1ders | 01:24:18 |
| 3 | 1031 | David Green | M Open | Northampton Road Runners | 01:25:15 |
| 4 | 1071 | Hayley Munn | F Open | Northampton Road Runners | 01:26:01 |
| 5 | 1035 | Patrick Brown | M Open | East London Runners | 01:28:20 |
| 6 | 1064 | Sam Rowlands | M Open | St Albans Striders | 01:28:26 |
| 7 | 935 | Norbert Mihalik | M Open | Northampton Road Runners | 01:29:04 |
| 8 | 977 | Alex Percy | M Open | Wreake And Soar Valley AC | 01:31:01 |
| 9 | 1024 | Tony Letts | M 45-49 | Northampton Road Runners | 01:31:06 |
| 10 | 1058 | Alex Day | M Open | East London Runners | 01:31:38 |
| 11 | 1110 | Danny Winn | M Open | Bedford Harriers | 01:31:55 |
| 12 | 867 | Jon Kemp | M 45-49 | Wellingborough & District | 01:33:23 |
| 13 | 954 | Kevin Willett | M 50-54 | Bedford Harriers | 01:34:29 |
| 14 | 850 | Matt Brand | M 40-44 | Northampton Road Runners | 01:35:57 |
| 15 | 934 | Russell Price | M Open | East London Runners | 01:35:58 |
| 16 | 880 | Matthew Thatcher | M 35-39 | - | 01:36:12 |
| 17 | 1028 | Dan Senior | M 40-44 | East London Runners | 01:36:44 |
| 18 | 896 | Piers Serjeant | M 40-44 | Riverside Runners | 01:37:12 |
| 19 | 1053 | Kyle Chesterman | M Open | Riverside Runners | 01:37:13 |
| 20 | 932 | Ciaran Canavan | M 40-44 | East London Runners | 01:37:28 |
| 21 | 1093 | Gary McDaniels | M 45-49 | - | 01:38:07 |
| 22 | 876 | Grant Nixon | M 40-44 | Wellingborough & District | 01:38:33 |
| 23 | 1018 | Jason French | M Open | Wellingborough & District | 01:39:29 |
| 24 | 990 | Manjit Bedi | M 50-54 | East London Runners/Colworth Str1ders | 01:40:42 |
| 25 | 1074 | Mike Daniels | M 40-44 | Bushfield Joggers | 01:40:58 |
| 26 | 842 | Alex Penny | M 35-39 | Buckingham & Stowe RC | 01:41:18 |
| 27 | 861 | Kelly Barnett | F Open | Wellingborough & District | 01:41:29 |
| 28 | 1078 | Simon Boothby | M 50-54 | Riverside Runners | 01:41:58 |
| 29 | 1102 | Andrew Reeves | M 40-44 | Higham Harriers | 01:42:26 |
| 30 | 1043 | Damiano Rossetti | M 45-49 | Colworth Str1ders | 01:44:38 |
| 31 | 888 | Jo Windrum | F Open | Northampton Road Runners | 01:44:40 |
| 32 | 980 | Rafal Buzuk | M 35-39 | - | 01:45:02 |
| 33 | 1109 | Caroline Brooks | F 35-39 | Riverside Runners | 01:45:30 |
| 34 | 943 | Bob Wells | M >65 | Bedford Harriers | 01:45:45 |
| 35 | 1066 | Russell Jones | M 40-44 | - | 01:46:02 |
| 36 | 848 | Kevin Hickling | M 45-49 | Riverside Runners | 01:46:46 |
| 37 | 901 | David Sheffield | M Open | Colworth Str1ders | 01:46:54 |
| 38 | 404 | Chris Everett | M Open | - | 01:47:19 |
| 39 | 839 | Andrew Redden | M Open | Wellingborough & District | 01:47:44 |
| 40 | 878 | Andrew Baxter | M 45-49 | East London Runners | 01:47:53 |
| 41 | 862 | Michael Quinn | M 50-54 | Wellingborough & District | 01:48:17 |
| 42 | 1012 | Stephen Smith | M 55-59 | - | 01:48:37 |
| 43 | 926 | Jim Buttleman | M 50-54 | Leighton Fun Runners | 01:48:46 |
| 44 | 1011 | Rebecca Pearson | F 35-39 | - | 01:49:35 |
| 45 | 1025 | Maurice Hemingway | M 60-64 | Riverside Runners | 01:49:51 |
| 46 | 986 | Callum Harrison | M Open | Forces Fit Bedford | 01:50:09 |
| 47 | 877 | Luis Maciel | M Open | Colworth Str1ders | 01:50:58 |
| 48 | 1057 | Gary Barnes | M 50-54 | Riverside Runners | 01:51:07 |
| 49 | 879 | Julian Blackwell | M 45-49 | Wellingborough & District | 01:51:14 |
| 50 | 1080 | Daniel Breydin | M Open | Northampton Road Runners | 01:51:19 |
| 51 | 830 | Tim Ellwood | M 45-49 | Wellingborough & District | 01:51:24 |
| 52 | 883 | Peter Taylor | M Open | - | 01:51:47 |
| 53 | 1033 | Sam Windebank | F 45-49 | Riverside Runners/Colworth Str1ders | 01:51:51 |
| 54 | 820 | Anne Hyland | F Open | The Sweaty Betties and Berts | 01:52:30 |
| 55 | 885 | Stuart Knight | M 50-54 | Bedford Harriers | 01:52:33 |
| 56 | 854 | Justine Keech | F 40-44 | Wellingborough & District | 01:53:17 |
| 56= | 1063 | Ben Goddard | M 40-44 | Riverside Runners | 01:53:17 |
| 58 | 855 | Daniel Wright | M 35-39 | Buckingham & Stowe RC | 01:53:21 |
| 59 | 1068 | Penny Andrews | F 50-54 | Northampton Road Runners | 01:53:34 |
| 60 | 849 | Martin Hickling | M Open | - | 01:53:45 |
| 61 | 1095 | Rob Payne | M 45-49 | Bedford & County | 01:54:11 |
| 62 | 1036 | Tim Long | M 50-54 | - | 01:54:17 |
| 63 | 889 | Gavin Harris | M Open | Northampton Road Runners | 01:54:19 |
| 64 | 1060 | Thomas Warner | M Open | Wellingborough & District | 01:54:30 |
| 65 | 835 | Glenn Smith | M Open | South Derbyshire Road Runners | 01:54:42 |
| 66 | 1094 | Chris Capps | M 60-64 | Bedford Harriers | 01:55:01 |
| 67 | 1054 | Gary McKeaveney | M Open | - | 01:55:23 |
| 68 | 1042 | Gavin Hancock | M 35-39 | - | 01:56:04 |
| 69 | 1106 | Oliver Jones | M 35-39 | - | 01:56:10 |
| 70 | 978 | Selwyn Parrish | M 45-49 | - | 01:56:26 |
| 71 | 976 | Gregory Mann | M Open | Desford Striders | 01:57:10 |
| 72 | 953 | Ian Hughes | M 35-39 | Northampton Road Runners | 01:57:12 |
| 73 | 892 | Sally Johnston | F 50-54 | Bedford Harriers | 01:57:45 |
| 74 | 1075 | Simei Snyman | F Open | - | 01:57:48 |
| 75 | 958 | Matt O'Dell | M 40-44 | - | 01:58:07 |
| 76 | 1013 | Paul McDonagh | M 45-49 | - | 01:58:16 |
| 77 | 941 | Jonathan Wooldridge | M 45-49 | East London Runners | 01:58:18 |
| 78 | 857 | Mark Garrett | M 55-59 | Northampton Road Runners | 01:58:30 |
| 79 | 871 | Martin Quinn | M 55-59 | Hunts AC | 01:58:37 |
| 80 | 1015 | Darren Baldwin | M 50-54 | Northampton Road Runners | 01:58:55 |
| 81 | 1030 | Grant Conway | M 45-49 | East London Runners | 01:59:07 |
| 82 | 1044 | Mark Nicholls | M 45-49 | Northampton Road Runners | 01:59:21 |
| 83 | 988 | Christopher Collett | M Open | - | 01:59:33 |
| 83= | 1034 | Andrew Evans | M 45-49 | Colworth Str1ders | 01:59:33 |
| 85 | 845 | Martin Newton | M 35-39 | Wellingborough & District | 01:59:46 |
| 86 | 870 | Adam Sale | M Open | - | 02:00:00 |
| 87 | 1101 | Adrian Reast | M 45-49 | Rugby & Northampton AC | 02:00:06 |
| 88 | 968 | Ian McNeill | M 55-59 | Birkenhead AC | 02:01:12 |
| 89 | 1051 | Stuart Trevallion | M 50-54 | Bedford Harriers/Colworth Str1ders | 02:01:16 |
| 90 | 950 | David Jarrett | M 55-59 | Silson Joggers AC | 02:01:46 |
| 91 | 1086 | Adam Kirk | M Open | - | 02:01:57 |
| 92 | 923 | Jon Drea | M 35-39 | Mk Lakeside Runners | 02:02:00 |
| 93 | 907 | David Shakespeare | M 50-54 | Olney Runners | 02:02:17 |
| 94 | 841 | Mark Tinkler | M 55-59 | Bedford Harriers/Colworth Str1ders | 02:02:26 |
| 95 | 1079 | Bally Chahal | F Open | Northampton Road Runners | 02:02:52 |
| 96 | 970 | Stephen Kennedy | M 40-44 | Northampton Road Runners | 02:03:26 |
| 97 | 1052 | Dawn Parr | F 40-44 | Riverside Runners | 02:03:27 |
| 98 | 1062 | Keith Pritchard | M 45-49 | Riverside Runners | 02:03:30 |
| 99 | 897 | Suzanne Bench | F 50-54 | East London Runners | 02:03:38 |
| 100 | 1084 | Roger Taylor | M 45-49 | Northampton Road Runners | 02:03:57 |
| 101 | 1085 | Martin Chapman | M 45-49 | - | 02:04:25 |
| 102 | 1067 | Maria Calleia | F 40-44 | - | 02:05:43 |
| 103 | 1104 | Peter Campbell | M 55-59 | - | 02:06:18 |
| 103= | 1059 | Aimee Campbell | F Open | - | 02:06:18 |
| 105 | 1105 | Kirsty Jones | F 35-39 | Bedford Harriers | 02:06:37 |
| 106 | 964 | Stephen King | M 35-39 | - | 02:06:46 |
| 106= | 1048 | Brad Tipler | M 40-44 | - | 02:06:46 |
| 106= | 1049 | Kim Geeves | F 35-39 | Wellingborough & District | 02:06:46 |
| 109 | 942 | Wendy Parker | F 50-54 | Northampton Road Runners | 02:07:12 |
| 109= | 1098 | Ronnie Ambrose | M 50-54 | Northampton Road Runners | 02:07:12 |
| 111 | 925 | Richard Brazier | M 35-39 | Mk Lakeside Runners | 02:08:57 |
| 112 | 982 | Diane Wills | F 40-44 | - | 02:09:25 |
| 113 | 974 | Jasmine Banks | F 40-44 | Northampton Road Runners | 02:09:56 |
| 114 | 933 | Charlotte Bull | F 40-44 | Desborough & Rothwell Running Club | 02:10:39 |
| 115 | 917 | Robert Sterland | M 40-44 | Desborough & Rothwell Running Club | 02:10:40 |
| 116 | 1103 | Simon Cook | M 35-39 | Desborough & Rothwell Running Club | 02:10:41 |
| 117 | 944 | Ian Moore | M 50-54 | - | 02:11:06 |
| 118 | 1111 | Vicki Baker | F 35-39 | Parklands Jog And Run | 02:12:20 |
| 119 | 1100 | Amy Hayes | F Open | - | 02:13:08 |
| 120 | 1077 | Vinette Irving | F 45-49 | - | 02:13:19 |
| 121 | 930 | Carry Murphy | F 40-44 | Yaxley Runners | 02:13:30 |
| 122 | 952 | Scott Ayres | M 35-39 | Dunstable Road Runners | 02:13:35 |
| 123 | 962 | Tony Locke | M 55-59 | Olney Runners | 02:13:48 |
| 124 | 1076 | Natasha Wain | F 40-44 | Wellingborough & District | 02:13:55 |
| 125 | 818 | Tom Newton | M 55-59 | Wellingborough & District | 02:14:10 |
| 126 | 891 | Modupe Aluko | F Open | - | 02:14:15 |
| 127 | 899 | Richard Ogborne | M 35-39 | Higham Harriers | 02:14:44 |
| 128 | 966 | David Darton | M 55-59 | York Knavesmire Harriers | 02:15:07 |
| 129 | 882 | Jamie Taylor | M Open | - | 02:15:29 |
| 130 | 1069 | Christopher Benjamin | M 40-44 | Almost Athletes | 02:16:26 |
| 131 | 927 | Ian Kingstone | M 45-49 | Bedford Harriers | 02:16:40 |
| 132 | 1022 | Tina Codling | F 50-54 | Riverside Runners | 02:16:44 |
| 133 | 937 | Joanna Smith | F 50-54 | Northampton Road Runners | 02:16:50 |
| 134 | 981 | Hannah Pollard | F 35-39 | Newmarket Joggers | 02:16:59 |
| 135 | 866 | Louise Kemp | F 35-39 | Wellingborough & District | 02:17:08 |
| 136 | 1070 | Anne Palmer | F 50-54 | - | 02:17:31 |
| 137 | 859 | Jo Jones | F 40-44 | Northampton Road Runners | 02:17:34 |
| 138 | 1026 | Fiona Critchley | F 50-54 | East London Runners | 02:17:44 |
| 139 | 972 | Lawrence Noon | M 40-44 | - | 02:17:48 |
| 140 | 851 | Vivien Kilgour | F 50-54 | Bedford Harriers | 02:18:08 |
| 141 | 967 | Fiona Bell | F 45-49 | Bedford Harriers | 02:18:32 |
| 142 | 945 | Trevor King | M 50-54 | Faversham RC | 02:19:14 |
| 143 | 924 | Adam Piper | M 40-44 | - | 02:19:16 |
| 144 | 959 | Paul Cunningham | M 50-54 | Sunlight Runners | 02:19:22 |
| 145 | 1055 | Shaun Kirtley | M 40-44 | Ampthill & Flitwick Flyers | 02:19:24 |
| 146 | 951 | Natalie Sears | F 35-39 | Shecan...Run Kettering Ladies | 02:20:22 |
| 147 | 1021 | Claire Blanchford | F 35-39 | The Sweaty Betties and Berts | 02:21:00 |
| 148 | 1089 | Jon Dilworth | M 60-64 | Northampton Road Runners | 02:22:08 |
| 149 | 1032 | Lucy Boothby | F 45-49 | Riverside Runners | 02:22:31 |
| 150 | 920 | Uyai Ikpatt | F 35-39 | Sunlight Runners | 02:22:59 |
| 151 | 840 | Laura Penny | F 35-39 | Buckingham & Stowe RC | 02:23:39 |
| 152 | 998 | Ian Mackey | M 60-64 | - | 02:23:48 |
| 153 | 1088 | Paul Thomas | M >65 | Leighton Fun Runners | 02:23:59 |
| 154 | 989 | Chris Beard | M 40-44 | - | 02:24:53 |
| 155 | 1081 | Martin Rowe | M 55-59 | Northampton Road Runners | 02:25:06 |
| 156 | 905 | Elaine Palmer | F 45-49 | Northampton Road Runners | 02:26:02 |
| 157 | 1096 | Helen King | F 35-39 | Wellingborough & District | 02:27:13 |
| 158 | 1023 | Kevin O'Reilly | M 55-59 | Wellingborough & District/Kevin O'Reilly | 02:27:15 |
| 159 | 1065 | Gary Denton | M 50-54 | Bedford Harriers | 02:27:30 |
| 160 | 993 | Niki Serjeant | F 50-54 | Riverside Runners | 02:27:39 |
| 161 | 1092 | Joanne Edwards | F 45-49 | Wellingborough & District | 02:27:57 |
| 162 | 929 | Diana Rexhepaj | F 45-49 | East London Runners | 02:28:09 |
| 163 | 939 | Carole Lambert | F 40-44 | - | 02:28:26 |
| 164 | 992 | Chris Fadden | M 50-54 | Bedford Harriers | 02:29:14 |
| 165 | 825 | Craig Smith | M 50-54 | - | 02:30:07 |
| 165= | 865 | Joanne Bull | F 45-49 | East London Runners | 02:30:07 |
| 167 | 824 | Cathy Ralph | F 45-49 | Desborough & Rothwell Running Club | 02:31:18 |
| 168 | 844 | Sharon Evans | F 45-49 | Riverside Runners | 02:31:23 |
| 169 | 881 | Karen Roper | F 40-44 | Riverside Runners | 02:31:24 |
| 169= | 940 | Karen Childerley | F 40-44 | Riverside Runners | 02:31:24 |
| 171 | 890 | David Sellick | M 60-64 | Riverside Runners | 02:31:25 |
| 172 | 1107 | Margaret Bond | F 55-59 | Wellingborough & District | 02:31:26 |
| 173 | 1014 | Suzanne Baldwin | F 45-49 | Northampton Road Runners | 02:32:03 |
| 174 | 955 | Lance Barr | M 40-44 | Desborough & Rothwell Running Club | 02:32:10 |
| 174= | 838 | Graham Cossey | M 40-44 | Desborough & Rothwell Running Club | 02:32:10 |
| 176 | 997 | Guy Emmans | M 60-64 | Wellingborough & District | 02:32:36 |
| 177 | 1112 | Avtar Kaur | F 45-49 | Northampton Road Runners | 02:33:24 |
| 178 | 1038 | Andy Kemp | M 45-49 | Colworth Str1ders | 02:33:30 |
| 179 | 902 | Theresa Clark | F 55-59 | Wellingborough & District | 02:34:46 |
| 180 | 936 | Selcan Rowles | F Open | Riverside Runners | 02:35:15 |
| 181 | 884 | Jane Brown | F >60 | Werrington Joggers | 02:35:22 |
| 182 | 947 | Michael Harding | M 50-54 | Faversham RC | 02:35:26 |
| 183 | 921 | Marika Weibe-Williams | F 45-49 | Faversham RC | 02:35:28 |
| 184 | 949 | Rod Bryant | M 40-44 | Faversham RC | 02:35:29 |
| 185 | 1050 | Ros Taylor | F 35-39 | Rushden Runners | 02:37:19 |
| 186 | 868 | Jane Aikman | F 50-54 | - | 02:37:26 |
| 187 | 995 | Stuart Bullard | M 40-44 | Bedford Harriers | 02:37:53 |
| 188 | 996 | Neil Libby | M 55-59 | - | 02:38:49 |
| 189 | 971 | Caroline Diggle | F 40-44 | Bedford Harriers | 02:39:09 |
| 190 | 847 | Kirsty Hewitt | F 35-39 | Wellingborough & District | 02:39:34 |
| 191 | 1039 | Johanna Haigh | F Open | Bedford Harriers | 02:39:52 |
| 192 | 965 | Colin Lea | M 50-54 | York Knavesmire Harriers | 02:41:01 |
| 193 | 1020 | Keren Irving | F 45-49 | Northampton Road Runners | 02:41:19 |
| 194 | 869 | Iain Sale | M 50-54 | - | 02:42:10 |
| 195 | 948 | Stephen Brown | M 50-54 | Faversham RC | 02:42:36 |
| 196 | 903 | Katherine Ogletree | F 35-39 | Shecan...Run Kettering Ladies | 02:42:52 |
| 197 | 860 | Mike Gooch | M 45-49 | Wellingborough & District | 02:43:19 |
| 197= | 957 | Yasmin Gooch | F Open | Wellingborough & District | 02:43:19 |
| 199 | 973 | Helen Munday | F 50-54 | Riverside Runners | 02:43:31 |
| 200 | 894 | Lesley Carroll | F 50-54 | Riverside Runners | 02:44:10 |
| 201 | 906 | Rachel Palmer | F Open | Northampton Road Runners | 02:44:19 |
| 201= | 1087 | Jacqui Hughes | F 35-39 | Northampton Road Runners | 02:44:19 |
| 203 | 1041 | Sarah Rowse | F Open | Wellingborough & District | 02:44:54 |
| 204 | 810 | Lynda Rowse | F 50-54 | Wellingborough & District | 02:44:55 |
| 205 | 975 | David Sedgley | M >65 | Ampthill & Flitwick Flyers | 02:46:35 |
| 206 | 913 | Emily James | F Open | Shecan...Run Kettering Ladies | 02:46:56 |
| 207 | 914 | Jennifer Bell | F 35-39 | Shecan...Run Kettering Ladies | 02:46:58 |
| 208 | 874 | Gyorgy Egyed | M 35-39 | - | 02:47:55 |
| 209 | 1108 | Sandra Rees | F >60 | - | 02:47:56 |
| 210 | 843 | Amanda Gray | F 50-54 | Riseley Runners | 02:47:58 |
| 211 | 938 | Barbara Reading | F >60 | Riverside Runners | 02:48:17 |
| 212 | 827 | Roger Brace | M >65 | Sunlight Runners | 02:48:30 |
| 213 | 922 | Sarah Brown | F 45-49 | Werrington Joggers | 02:48:53 |
| 214 | 987 | Mandy Crabb | F 50-54 | Wellingborough & District | 02:49:52 |
| 215 | 886 | Amy Bird | F Open | - | 02:51:01 |
| 216 | 1097 | Ian Soaft | M >65 | Bedford Harriers | 02:51:04 |
| 217 | 809 | Michelle Fadden | F 50-54 | Bedford Harriers | 02:52:43 |
| 218 | 1029 | Beverley Jackson | F Open | Bedford Harriers | 02:52:44 |
| 219 | 1046 | Rebecca Fleckney | F 35-39 | Ampthill & Flitwick Flyers | 02:53:52 |
| 220 | 1040 | Peter Campbell | M 35-39 | - | 02:54:45 |
| 221 | 816 | Felicity Aries | F 50-54 | Wellingborough & District | 02:55:23 |
| 222 | 1037 | Paula Pinney | F 40-44 | Northampton Road Runners | 02:56:56 |
| 223 | 963 | Kevin Machin | M 50-54 | - | 02:58:29 |
| 224 | 834 | Katherine Smith | F Open | South Derbyshire Road Runners | 03:00:58 |
| 225 | 837 | Ian Sturdgess | M 55-59 | Bedford Harriers | 03:01:37 |
| 226 | 1091 | Jane Cuthbert | F 55-59 | Wellingborough & District | 03:02:35 |
| 226= | 1090 | Julie O'Reilly | F 55-59 | Wellingbrough & District | 03:02:35 |
| 228 | 826 | Amanda Wilson | F 40-44 | Desborough & Rothwell Running Club | 03:03:07 |
| 229 | 864 | Maya Goodwin | F 45-49 | East London Runners | 03:05:48 |
| 229= | 994 | Lorraine Fussey | F 45-49 | - | 03:05:48 |
| 231 | 873 | Viktoria Egyed-Valet | F Open | - | 03:13:05 |
| 232 | 1017 | Claire Eales | F 45-49 | Northampton Road Runners | 03:20:21 |
| 233 | 956 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 03:24:37 |
Awards
| MEN - OPEN 1 | 931 | Thomas Grimes | 01:23:27 | 35-39 |
| MEN - OPEN 2 | 895 | Richard Loader | 01:24:18 | Open |
| MEN - OPEN 3 | 1031 | David Green | 01:25:15 | Open |
| MEN - >35 | 1024 | Tony Letts | 01:31:06 | |
| MEN - >40 | 867 | Jon Kemp | 01:33:23 | |
| MEN - >45 | 954 | Kevin Willett | 01:34:29 | |
| MEN - >50 | 990 | Manjit Bedi | 01:40:42 | |
| MEN - >55 | 943 | Bob Wells | 01:45:45 | |
| MEN - >60 | 1025 | Maurice Hemingway | 01:49:51 | |
| MEN - >65 | 1088 | Paul Thomas | 02:23:59 | |
| WOMEN - OPEN 1 | 1071 | Hayley Munn | 01:26:01 | Open |
| WOMEN - OPEN 2 | 861 | Kelly Barnett | 01:41:29 | Open |
| WOMEN - OPEN 3 | 888 | Jo Windrum | 01:44:40 | Open |
| WOMEN - >35 | 1109 | Caroline Brooks | 01:45:30 | |
| WOMEN - >40 | 1033 | Sam Windebank | 01:51:51 | |
| WOMEN - >45 | 1068 | Penny Andrews | 01:53:34 | |
| WOMEN - >50 | 892 | Sally Johnston | 01:57:45 | |
| WOMEN - >55 | 1107 | Margaret Bond | 02:31:26 | |
| WOMEN - >60 | 884 | Jane Brown | 02:35:22 | |
| UNILEVER MAN | 1043 | Damiano Rossetti | 01:44:38 | |
| UNILEVER WOMAN | 1033 | Sam Windebank | 01:51:51 |
Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | Northampton Road Runners | 27 |
| David Green | ||
| Hayley Munn | ||
| Norbert Mihalik | ||
| Tony Letts | ||
| 2 | East London Runners | 35 |
| Thomas Grimes | ||
| Patrick Brown | ||
| Alex Day | ||
| Russell Price | ||
| 3 | Wellingborough & District | 63 |
| Richard Loader | ||
| Jon Kemp | ||
| Grant Nixon | ||
| Jason French | ||
| 4 | Colworth Str1ders | 97 |
| Richard Loader | ||
| Manjit Bedi | ||
| Damiano Rossetti | ||
| David Sheffield | ||
| 5 | Riverside Runners | 102 |
| Piers Serjeant | ||
| Kyle Chesterman | ||
| Simon Boothby | ||
| Caroline Brooks | ||
| 6 | Bedford Harriers | 117 |
| Danny Winn | ||
| Kevin Willett | ||
| Bob Wells | ||
| Stuart Knight | ||
| 7 | Desborough & Rothwell Running Club | 516 |
| Charlotte Bull | ||
| Robert Sterland | ||
| Simon Cook | ||
| Cathy Ralph | ||
| 8 | Faversham RC | 695 |
| Trevor King | ||
| Michael Harding | ||
| Marika Weibe-Williams | ||
| Rod Bryant | ||
| 9 | Shecan...Run Kettering Ladies | 759 |
| Natalie Sears | ||
| Katherine Ogletree | ||
| Emily James | ||
| Jennifer Bell | ||
Female Runners Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | Northampton Road Runners | 97 |
| Hayley Munn | ||
| Jo Windrum | ||
| Penny Andrews | ||
| 2 | Riverside Runners | 186 |
| Caroline Brooks | ||
| Sam Windebank | ||
| Dawn Parr | ||
| 3 | Wellingborough & District | 194 |
| Kelly Barnett | ||
| Justine Keech | ||
| Kim Geeves | ||
| 4 | Bedford Harriers | 321 |
| Sally Johnston | ||
| Kirsty Jones | ||
| Vivien Kilgour | ||
| 5 | East London Runners | 402 |
| Suzanne Bench | ||
| Fiona Critchley | ||
| Diana Rexhepaj | ||
| 6 | Desborough & Rothwell Running Club | 512 |
| Charlotte Bull | ||
| Cathy Ralph | ||
| Amanda Wilson | ||
| 7 | Shecan...Run Kettering Ladies | 551 |
| Natalie Sears | ||
| Katherine Ogletree | ||
| Emily James | ||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |