Colworth Str1ders

 

 

Half Marathon – 19 June 2022


Pos Bib Name Category Club Gun Time Chip Time
1 6 Damian Carr M35-44 Team Hour 7 01:23:34 01:23:34
2 53 Billy Fadden MSenior Bedford Harriers 01:24:17 01:24:17
3 62 Thomas Grimes M35-44 East London Runners 01:24:49 01:24:49
4 204 Jared Taylor MSenior Riverside Runners 01:28:08 01:28:08
5 115 Simon Ashton MSenior Riverside Runners 01:29:26 01:29:25
6 84 Tony Letts M45-54 Northampton Road Runners 01:31:07 01:31:07
7 223 Rob Dixon MSenior - 01:32:04 01:32:02
8 87 Adam Hill MSenior - 01:32:39 01:32:38
9 102 Helen Buller F35-44 Riverside Runners 01:35:34 01:35:33
10 228 Mark Redwood M45-54 Tclub 01:35:34 01:35:33
11 139 Adam Harris MSenior Riverside Runners 01:37:53 01:37:51
12 187 Joe Francombe MSenior Riverside Runners 01:38:47 01:38:44
13 91 Michael Bamford M55-64 East London Runners 01:39:50 01:39:49
14 3 Stuart Trevallion M55-64 Colworth Str1ders 01:40:16 01:40:14
15 26 Steve Childerley M45-54 Riverside Runners 01:40:24 01:40:21
16 208 Roy Wilman M55-64 - 01:40:53 01:40:52
17 98 James Nichols M35-44 East London Runners 01:41:53 01:41:53
18 29 Jo Windrum F35-44 - 01:43:32 01:43:31
19 142 Anthony Nethercott M45-54 Riverside Runners 01:46:01 01:45:59
20 37 Anthony Charters M45-54 Riverside Runners 01:46:23 01:46:21
21 207 Damiano Rossetti M55-64 Colworth Str1ders 01:46:34 01:46:29
22 144 Nigel Jeff M55-64 - 01:46:49 01:46:46
23 7 Daniel Breydin M35-44 Northampton Road Runners 01:47:27 01:47:24
24 60 Hayley Bond F45-54 Riverside Runners 01:47:33 01:47:33
25 240 Alistair Love M35-44 Orpington Road Runners 01:49:13 01:49:09
26 120 Jonathan Powell MSenior Bedford Harriers 01:49:24 01:49:21
27 132 Kirsty Robertson FSenior - 01:49:33 01:49:24
28 130 Gavin Harris M35-44 Northampton Road Runners 01:49:49 01:49:43
29 168 Dave Holt M65-74 Bedford Harriers 01:49:56 01:49:47
30 245 Nathan Kenyon MSenior - 01:50:22 01:50:20
31 110 Philip Hadley M45-54 Colworth Str1ders 01:51:16 01:51:14
32 149 Wayne Jowers M35-44 Bedford Harriers 01:51:34 01:51:30
33 61 Philip Bond M45-54 Riverside Runners 01:52:02 01:52:00
34 93 Craig Templeton M45-54 - 01:52:55 01:52:55
35 94 Neil Titheridge M35-44 - 01:52:59 01:52:59
36 135 James Goodman M35-44 Bedford Harriers 01:53:01 01:52:58
37 117 Bob Wells M75+ Bedford Harriers 01:53:17 01:53:08
38 262 David Sheffield M35-44 Colworth Str1ders 01:54:59 01:54:53
39 24 Maurice Hemingway M65-74 Riverside Runners 01:55:49 01:55:42
40 10 Mark Garrett M55-64 Northampton Road Runners 01:55:57 01:55:52
41 206 Claire Rulton F45-54 Bedford Harriers 01:56:01 01:55:58
42 1 Helen Wooley F45-54 Bedford Harriers 01:56:21 01:56:17
43 54 Tim Long M55-64 - 01:56:27 01:56:23
44 143 Bill Shingleton M45-54 Colworth Str1ders 01:56:58 01:56:52
45 172 Emma Evans FSenior Riverside Runners 01:57:41 01:57:38
46 25 Lee Radley M45-54 Riverside Runners 01:58:36 01:58:30
47 177 Peter Fadden MSenior Bedford Harriers 01:59:12 01:59:02
48 19 Richard Ogborne M35-44 Higham Harriers 01:59:25 01:59:19
49 99 Steve Dunstan M45-54 Desborough And Rothwell 01:59:29 01:59:24
50 203 Samantha Byers F35-44 Riverside Runners 01:59:41 01:59:35
51 131 Tony Tsang M35-44 Fetch Everyone 01:59:48 01:59:40
52 66 Chris Dowsett M35-44 Riverside Runners 02:00:17 02:00:12
53 38 Matthew O'dell M45-54 - 02:00:56 02:00:49
54 124 Michael Parks M55-64 Bedford Harriers 02:01:15 02:01:04
55 153 Alan Griffiths M45-54 Wellingborough & District Ac 02:01:41 02:01:32
56 238 Zoe Fiander F35-44 Orpington Road Runners 02:02:09 02:02:04
57 78 Carole Lambert F45-54 - 02:02:52 02:02:50
58 83 Christopher Collett M35-44 - 02:03:03 02:02:55
59 196 Darren Baldwin M55-64 Northampton Road Runners 02:03:42 02:03:29
60 47 David Blackburn M55-64 Northampton Road Runners 02:04:00 02:03:46
61 157 Mike Daniels M45-54 Bushfield Joggers 02:04:34 02:04:18
62 122 Duncan Worthy M35-44 Diamond Runners 02:05:33 02:05:25
63 14 Steve Prior M55-64 Northampton Road Runners 02:05:42 02:05:29
64 138 Stephen Riches M45-54 Riverside Runners 02:06:12 02:05:57
65 140 Kellie Judd F35-44 Riverside Runners 02:06:12 02:06:10
66 200 Karen Childerley F45-54 Riverside Runners 02:06:13 02:05:57
67 221 Michael Martin M55-64 Lonely Goat Rc 02:06:44 02:06:39
68 227 Dawn Donaldson F45-54 Riverside Runners 02:07:34 02:07:27
69 59 Craig Losh MSenior Riverside Runners 02:07:55 02:07:49
70 68 Dominic Solomon M45-54 - 02:08:09 02:07:58
71 178 Jack Redden MSenior - 02:08:33 02:08:30
72 179 Phil Redden M65-74 Riverside Runners 02:08:34 02:08:30
73 191 Ricky Irons M45-54 Kettering Town Harriers 02:08:34 02:08:31
74 119 Kristina Hainsby FSenior Riverside Runners 02:08:52 02:08:48
75 96 Lyndon Bird M35-44 Northampton Road Runners 02:10:11 02:09:59
76 159 P Hadziabic F55-64 Sunlight Runners 02:10:16 02:10:05
77 97 Carmine Cientanni M35-44 - 02:10:42 02:10:26
78 35 Elizabeth King F45-54 Bedford Run Club 02:10:58 02:10:43
79 109 Luke Hadley MSenior - 02:11:24 02:11:15
80 259 Wendy Ambrose F55-64 - 02:11:40 02:11:16
81 260 Ronnie Ambrose M55-64 - 02:11:40 02:11:16
82 154 Marc Sanderson M35-44 Wellingborough & District Ac 02:14:38 02:14:29
83 176 Chris Fadden M55-64 Bedford Harriers 02:16:44 02:16:34
84 167 Viv Kilgour F55-64 Bedford Harriers 02:17:14 02:17:05
85 225 Divindra Bains F55-64 - 02:17:30 02:17:21
86 134 Lorraine Bennie F35-44 Bedford Harriers 02:18:28 02:18:17
87 235 Jenni Fiander F65-74 Valley Hill Runners 02:18:42 02:18:34
88 125 Jackie Irvine F45-54 Bedford Harriers 02:19:07 02:18:56
89 160 H Hadziabic M45-54 Sunlight Runners 02:19:19 02:19:07
90 11 Elaine Palmer F45-54 Northampton Road Runners 02:19:55 02:19:42
91 180 Sharon Evans F45-54 Riverside Runners 02:19:57 02:19:50
92 116 Alan Mutch M55-64 Desborough And Rothwell 02:20:30 02:20:24
93 169 Diane Hufford F55-64 Riverside Runners 02:20:50 02:20:43
94 70 Eva Kovacs F45-54 Bedford Harriers 02:21:17 02:21:07
95 145 Mark Tinkler M55-64 Bedford Harriers 02:22:12 02:22:05
96 58 Tony Jones M55-64 Bedford Harriers 02:22:38 02:22:27
97 92 Rachel Cooke F45-54 Bedford Harriers 02:23:07 02:22:57
98 163 Kris Gordon M45-54 - 02:25:28 02:25:14
99 230 Claire Lathall F35-44 Diamond Runners 02:27:35 02:27:19
100 48 Karen Eke F55-64 Northampton Road Runners 02:29:56 02:29:38
101 90 Diana Rexhepaj F45-54 East London Runners 02:30:29 02:30:28
102 195 Suzanne Baldwin F55-64 Northampton Road Runners 02:33:30 02:33:18
103 108 Clare Hadley F45-54 - 02:34:28 02:34:09
104 43 Jacinta Horne F55-64 Bedford Harriers 02:35:17 02:34:54
105 211 Rob Macklin M55-64 Benger Hares 02:35:51 02:35:37
106 69 Theresa Clark F55-64 Wellingborough & District Ac 02:36:42 02:36:27
107 156 Mandy Walker F45-54 Bushfield Joggers 02:36:42 02:36:25
108 249 Theresa Haworth F35-44 Northampton Road Runners 02:38:51 02:38:30
109 209 Gary Denton M55-64 Bedford Harriers 02:39:51 02:39:39
110 56 Debra Tame F45-54 Northampton Road Runners 02:40:04 02:39:45
111 72 Lynda Rowse F55-64 Diamond Runners 02:41:27 02:41:12
112 95 Sarah Rowse FSenior Wellingborough & District Ac 02:41:27 02:41:13
113 51 Dave Clough M35-44 Riverside Runners 02:44:31 02:44:24
114 113 Stuart Bullard M45-54 Bedford Harriers 02:48:57 02:48:47
115 15 Rachel Palmer FSenior - 02:53:17 02:53:00
116 229 Claire Bartlett F45-54 Diamond Runners 02:53:18 02:53:03
117 13 Ian Kingstone M55-64 Bedford Harriers 02:53:26 02:53:26
118 46 Helen Blackburn F55-64 Northampton Road Runners 02:53:29 02:53:07
119 40 Joanna Letts F45-54 Northampton Road Runners 02:56:12 02:55:50
120 39 Neil Barratt M45-54 - 02:59:58 02:59:50
121 101 Keren Irving F45-54 Northampton Road Runners 03:05:38 03:05:18
122 18 Sally Garrett F55-64 Northampton Road Runners 03:05:38 03:05:18
123 55 Kevin Machin M55-64 Cairngorm Runners 03:08:41 03:08:28
124 111 Julian Swailes M65-74 - 03:10:56 03:10:35
125 264 Peter Campbell M35-44 - 03:15:49 03:15:39

 

Awards

MEN - OPEN 1st 6 Damian Carr 01:23:34
MEN - OPEN 2nd 53 Billy Fadden 01:24:17
MEN - OPEN 3rd 62 Thomas Grimes 01:24:49
MEN - 35-44 98 James Nichols 01:41:53
MEN - 45-54 84 Tony Letts 01:31:07
MEN - 55-64 91 Michael Bamford 01:39:50
MEN - 65-74 168 Dave Holt 01:49:56
MEN - 75+ 117 Bob Wells 01:53:17
WOMEN - OPEN 1st 102 Helen Buller 01:35:34
WOMEN - OPEN 2nd 29 Jo Windrum 01:43:32
WOMEN - OPEN 3rd 60 Hayley Bond 01:47:33
WOMEN - 35-44 203 Samantha Byers 01:59:41
WOMEN - 45-54 206 Claire Rulton 01:56:01
WOMEN - 55-64 159 P Hadziabic 02:10:16
WOMEN - 65-74 235 Jenni Fiander 02:18:42
WOMEN - 75+ -

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results