Colworth Str1ders

 

 

Trail Race 8.1 – 18 June 2022


Pos Bib Name Category Club Gun Time Chip Time
1 6 Damian Carr M35-44 Team Hour 7 00:51:50 00:51:50
2 62 Thomas Grimes M35-44 East London Runners 00:51:53 00:51:53
3 242 James Shiner M35-44 Riverside Runners 00:52:38 00:52:38
4 250 Clare Rodseth FSenior Colworth Str1ders 00:52:57 00:52:57
5 53 Billy Fadden MSenior Bedford Harriers 00:54:07 00:54:07
6 84 Tony Letts M45-54 Northampton Road Runners 00:54:07 00:54:07
7 115 Simon Ashton MSenior Riverside Runners 00:54:14 00:54:14
8 87 Adam Hill MSenior - 00:54:41 00:54:41
9 102 Helen Buller F35-44 Riverside Runners 00:58:02 00:58:02
10 139 Adam Harris MSenior Riverside Runners 00:58:35 00:58:35
11 98 James Nichols M35-44 East London Runners 01:00:24 01:00:24
12 130 Gavin Harris M35-44 Northampton Road Runners 01:00:32 01:00:32
13 30 Piers Serjeant M45-54 Riverside Runners 01:01:17 01:01:17
14 26 Steve Childerley M45-54 Riverside Runners 01:01:26 01:01:26
15 91 Michael Bamford M55-64 East London Runners 01:02:11 01:02:11
16 267 Karl Hiner M55-64 - 01:02:11 01:02:11
17 3 Stuart Trevallion M55-64 Colworth Str1ders 01:02:30 01:02:30
18 142 Anthony Nethercott M45-54 Riverside Runners 01:02:46 01:02:46
19 207 Damiano Rossetti M55-64 Colworth Str1ders 01:02:57 01:02:57
20 29 Jo Windrum F35-44 - 01:03:15 01:03:15
21 149 Wayne Jowers M35-44 Bedford Harriers 01:04:14 01:04:14
22 60 Hayley Bond F45-54 Riverside Runners 01:04:27 01:04:27
23 240 Alistair Love M35-44 Orpington Road Runners 01:04:37 01:04:37
24 208 Roy Wilman M55-64 - 01:05:00 01:05:00
25 262 David Sheffield M35-44 Colworth Str1ders 01:06:31 01:06:31
26 110 Philip Hadley M45-54 Colworth Str1ders 01:06:40 01:06:40
27 99 Steve Dunstan M45-54 Desborough And Rothwell 01:06:39 01:06:39
28 93 Craig Templeton M45-54 - 01:06:49 01:06:49
29 144 Nigel Jeff M55-64 - 01:06:49 01:06:49
30 94 Neil Titheridge M35-44 - 01:06:53 01:06:53
31 135 James Goodman M35-44 Bedford Harriers 01:07:10 01:07:10
32 7 Daniel Breydin M35-44 Northampton Road Runners 01:07:06 01:07:06
33 245 Nathan Kenyon MSenior - 01:07:19 01:07:19
34 61 Philip Bond M45-54 Riverside Runners 01:07:20 01:07:20
35 120 Jonathan Powell MSenior Bedford Harriers 01:07:44 01:07:44
36 140 Kellie Judd F35-44 Riverside Runners 01:08:16 01:08:16
37 10 Mark Garrett M55-64 Northampton Road Runners 01:09:07 01:09:07
38 38 Matthew O'dell M45-54 - 01:09:29 01:09:29
39 117 Bob Wells M75+ - 01:09:29 01:09:29
40 172 Emma Evans FSenior Riverside Runners 01:09:28 01:09:28
41 24 Maurice Hemingway M65-74 Riverside Runners 01:09:36 01:09:36
42 131 Tony Tsang M35-44 Fetch Everyone 01:10:11 01:10:11
43 196 Darren Baldwin M55-64 Northampton Road Runners 01:10:24 01:10:24
44 54 Tim Long M55-64 - 01:10:37 01:10:37
45 143 Bill Shingleton M45-54 Colworth Str1ders 01:10:57 01:10:57
46 146 Ray Cooke M55-64 Bedford Harriers 01:11:09 01:11:09
47 202 Nick Cross M55-64 Bedford Harriers 01:11:15 01:11:15
48 19 Richard Ogborne M35-44 Higham Harriers 01:11:30 01:11:30
49 151 Paul Newell M55-64 Nicetri Club St Neots 01:11:51 01:11:51
50 23 Gary Mckeaveney M35-44 Bedford Harriers 01:12:07 01:12:07
51 238 Zoe Fiander F35-44 Orpington Road Runners 01:12:22 01:12:22
52 66 Chris Dowsett M35-44 Riverside Runners 01:12:47 01:12:47
53 153 Alan Griffiths M45-54 Wellingborough & District Ac 01:12:56 01:12:56
54 59 Craig Losh MSenior Riverside Runners 01:13:06 01:13:06
55 124 Michael Parks M55-64 Bedford Harriers 01:13:47 01:13:47
56 251 Andrew Baylis M45-54 Bedford Harriers 01:13:48 01:13:48
57 132 Kirsty Robertson FSenior - 01:13:52 01:13:52
58 136 Andrew Robertson M55-64 Bedford Harriers 01:13:52 01:13:52
59 83 Christopher Collett M35-44 - 01:14:51 01:14:51
60 248 Michelle Leach F45-54 - 01:15:09 01:15:09
61 47 David Blackburn M55-64 Northampton Road Runners 01:15:16 01:15:16
62 52 Simon Green MSenior Riverside Runners 01:15:26 01:15:26
63 154 Marc Sanderson M35-44 Wellingborough & District Ac 01:15:23 01:15:23
64 78 Carole Lambert F45-54 - 01:15:37 01:15:37
65 14 Steve Prior M55-64 Northampton Road Runners 01:15:51 01:15:51
66 4 Hannah Sims F35-44 Nicetri Club St Neots 01:16:05 01:16:05
67 247 Fiona Critchley F55-64 East London Runners 01:16:16 01:16:16
68 97 Carmine Cientanni M35-44 - 01:16:56 01:16:56
69 109 Luke Hadley MSenior - 01:17:13 01:17:13
70 122 Duncan Worthy M35-44 Diamond Runners 01:17:42 01:17:42
71 68 Dominic Solomon M45-54 - 01:18:07 01:18:07
72 179 Phil Redden M65-74 Riverside Runners 01:18:55 01:18:55
73 191 Ricky Irons M45-54 Kettering Town Harriers 01:18:56 01:18:56
74 178 Jack Redden MSenior - 01:18:56 01:18:56
75 58 Tony Jones M55-64 Bedford Harriers 01:19:24 01:19:24
76 201 Sue Cross F55-64 Bedford Harriers 01:19:54 01:19:54
77 159 P Hadziabic F55-64 Sunlight Runners 01:19:56 01:19:56
78 137 Karen Robertson F55-64 Bedford Harriers 01:20:04 01:20:04
79 67 Anthony Smith M45-54 Lonely Goat Rc 01:20:50 01:20:50
80 11 Elaine Palmer F45-54 Northampton Road Runners 01:20:52 01:20:52
81 31 Niki Serjeant F55-64 Riverside Runners 01:21:04 01:21:04
82 260 Ronnie Ambrose M55-64 - 01:20:59 01:20:59
83 259 Wendy Ambrose F55-64 - 01:20:59 01:20:59
84 235 Jenni Fiander F65-74 Valley Hill Runners 01:21:23 01:21:23
85 213 Dawn Bailham F55-64 Northampton Road Runners 01:21:23 01:21:23
86 233 Jo Hewlett F45-54 Northampton Road Runners 01:21:26 01:21:26
87 92 Rachel Cooke F45-54 Bedford Harriers 01:22:44 01:22:44
88 134 Lorraine Bennie F35-44 Bedford Harriers 01:25:10 01:25:10
89 96 Lyndon Bird M35-44 Northampton Road Runners 01:25:08 01:25:08
90 211 Rob Macklin M55-64 Benger Hares 01:25:06 01:25:06
91 118 Edward Burnell MSenior - 01:25:23 01:25:23
92 145 Mark Tinkler M55-64 Bedford Harriers 01:25:26 01:25:26
93 225 Divindra Bains F55-64 - 01:25:39 01:25:39
94 180 Sharon Evans F45-54 Riverside Runners 01:25:43 01:25:43
95 116 Alan Mutch M55-64 Desborough And Rothwell 01:25:52 01:25:52
96 125 Jackie Irvine F45-54 Bedford Harriers 01:25:51 01:25:51
97 169 Diane Hufford F55-64 Riverside Runners 01:26:17 01:26:17
98 150 Lesley Carroll F55-64 Nicetri Club St Neots 01:26:16 01:26:16
99 209 Gary Denton M55-64 Bedford Harriers 01:26:24 01:26:24
100 216 Jane Revell F35-44 Bedford Run Club 01:26:48 01:26:48
101 160 H Hadziabic M45-54 Sunlight Runners 01:27:20 01:27:20
102 90 Diana Rexhepaj F45-54 East London Runners 01:27:26 01:27:26
103 70 Eva Kovacs F45-54 Bedford Harriers 01:28:06 01:28:06
104 48 Karen Eke F55-64 Northampton Road Runners 01:28:24 01:28:24
105 163 Kris Gordon M45-54 - 01:28:33 01:28:33
106 195 Suzanne Baldwin F55-64 Northampton Road Runners 01:28:33 01:28:33
107 194 Brian Pinsent M65-74 - 01:28:39 01:28:39
108 8 Patrick Breydin M55-64 Northampton Road Runners 01:29:26 01:29:26
109 56 Debra Tame F45-54 Northampton Road Runners 01:29:12 01:29:12
110 108 Clare Hadley F45-54 - 01:31:16 01:31:16
111 112 Louise Millar F45-54 - 01:31:16 01:31:16
112 266 Craig Hart M45-54 - 01:33:06 01:33:06
113 51 Dave Clough M35-44 Riverside Runners 01:33:11 01:33:11
114 69 Theresa Clark F55-64 Wellingborough & District Ac 01:33:25 01:33:25
115 156 Mandy Walker F45-54 Bushfield Joggers 01:33:26 01:33:26
116 217 Amy Long FSenior - 01:34:11 01:34:11
117 133 Richard Gallivan M55-64 Bedford Harriers 01:34:13 01:34:13
118 95 Sarah Rowse FSenior Wellingborough & District Ac 01:34:20 01:34:20
119 72 Lynda Rowse F55-64 Diamond Runners 01:34:20 01:34:20
120 41 Ian Mann M55-64 Wellingborough & District Ac 01:34:23 01:34:23
121 45 Jacqueline Armstrong F55-64 - 01:35:12 01:35:12
122 188 Karen Chamberlain F45-54 - 01:36:55 01:36:55
123 246 Wendy Harvey F65-74 - 01:36:56 01:36:56
124 184 Scarlett Pickard FSenior - 01:36:56 01:36:56
125 185 Penny Bruce FSenior - 01:36:57 01:36:57
126 113 Stuart Bullard M45-54 Bedford Harriers 01:39:43 01:39:43
127 2 Jon Dilworth M65-74 - 01:39:57 01:39:57
128 43 Jacinta Horne F55-64 Bedford Harriers 01:40:03 01:40:03
129 89 Stuart Barton M45-54 East London Runners 01:41:16 01:41:16
130 127 Rosalyn Payne F35-44 Team Balancise 01:43:17 01:43:17
131 15 Rachel Palmer FSenior - 01:43:34 01:43:34
132 39 Neil Barratt M45-54 - 01:44:11 01:44:11
133 55 Kevin Machin M55-64 Cairngorm Runners 01:45:00 01:45:00
134 40 Joanna Letts F45-54 Northampton Road Runners 01:45:17 01:45:17
135 46 Helen Blackburn F55-64 Northampton Road Runners 01:46:21 01:46:21
136 166 Karen Lower F45-54 Wellingborough & District Ac 01:47:29 01:47:29
137 81 Sam Freeman F45-54 Northampton Road Runners 01:51:29 01:51:29
138 76 Sue Summers F55-64 Northampton Road Runners 01:51:28 01:51:28
139 111 Julian Swailes M65-74 - 01:51:29 01:51:29
140 268 Ann Worth F65-74 Northampton Road Runners 01:53:45 01:53:45
141 101 Keren Irving F45-54 Northampton Road Runners 01:53:45 01:53:45
142 18 Sally Garrett F55-64 Northampton Road Runners 01:53:46 01:53:46
143 265 Louise Wards F45-54 - 01:58:57 01:58:57
144 264 Peter Campbell M35-44 - 02:01:13 02:01:13
145 13 Ian Kingstone M55-64 Bedford Harriers 02:39:32 02:39:32

 

Awards

MEN - OPEN 1st 6 Damian Carr 00:51:50
MEN - OPEN 2nd 62 Thomas Grimes 00:51:53
MEN - OPEN 3rd 242 James Shiner 00:52:38
MEN - 35-44 98 James Nichols 01:00:24
MEN - 45-54 84 Tony Letts 00:54:07
MEN - 55-64 91 Michael Bamford 01:02:11
MEN - 65-74 24 Maurice Hemingway 01:09:36
MEN - 75+ 117 Bob Wells 01:09:29
WOMEN - OPEN 1st 250 Clare Rodseth 00:52:57
WOMEN - OPEN 2nd 102 Helen Buller 00:58:02
WOMEN - OPEN 3rd 29 Jo Windrum 01:03:15
WOMEN - 35-44 140 Kellie Judd 01:08:16
WOMEN - 45-54 60 Hayley Bond 01:04:27
WOMEN - 55-64 247 Fiona Critchley 01:16:16
WOMEN - 65-74 235 Jenni Fiander 01:21:23
WOMEN - 75+ -

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results