Colworth Str1ders
Colworth Triathlon – 5 September 2008
Individuals
| Name | Number | Swim Start | Swim Finish | Swim Time | T1 | Cycle Start | Cycle Finish | Cycle Time | T2 | Run Start | Run Finish | Run Time | Total Time |
| Tony Dadd | 416 | 1:56 | 2:11:19 | 0:15:19 | 0:01:04 | 2:12:23 | 2:54:35 | 0:42:12 | 0:00:37 | 2:55:12 | 3:26:19 | 0:31:07 | 1:30:19 |
| Richard Piron | 424 | 1:56 | 2:10:36 | 0:14:36 | 0:01:43 | 2:12:19 | 2:54:37 | 0:42:18 | 0:00:41 | 2:55:18 | 3:28:58 | 0:33:40 | 1:32:58 |
| Paul Stuart | 420 | 1:56 | 2:12:14 | 0:16:14 | 0:01:28 | 2:13:42 | 2:55:53 | 0:42:11 | 0:00:40 | 2:56:33 | 3:32:32 | 0:35:59 | 1:36:32 |
| Guy Warner | 423 | 1:34 | 1:47:42 | 0:13:42 | 0:01:41 | 1:49:23 | 2:34:54 | 0:45:31 | 0:00:46 | 2:35:40 | 3:14:05 | 0:38:25 | 1:40:05 |
| Mike Statham | 415 | 1:56 | 2:13:17 | 0:17:17 | 0:01:05 | 2:14:22 | 2:56:54 | 0:42:32 | 0:00:23 | 2:57:17 | 3:36:36 | 0:39:19 | 1:40:36 |
| Andy Griffin | 417 | 1:08 | 1:23:18 | 0:15:18 | 0:02:12 | 1:25:30 | 2:13:34 | 0:48:04 | 0:00:34 | 2:14:08 | 2:52:32 | 0:38:24 | 1:44:32 |
| Clive Blackburn | 418 | 1:56 | 2:09:47 | 0:13:47 | 0:02:28 | 2:12:15 | 3:04:30 | 0:52:15 | 0:01:25 | 3:05:55 | 3:44:45 | 0:38:50 | 1:48:45 |
| Jon Collett | 419 | 1:34 | 1:55:04 | 0:21:04 | 0:02:18 | 1:57:22 | 2:41:57 | 0:44:35 | 0:00:56 | 2:42:53 | 3:23:08 | 0:40:15 | 1:49:08 |
| Angela Lewry | 413 | 1:34 | 1:50:01 | 0:16:01 | 0:01:54 | 1:51:55 | 2:38:50 | 0:46:55 | 0:00:43 | 2:39:33 | 3:28:55 | 0:49:22 | 1:54:55 |
| Christelle Billon | 425 | 1:08 | 1:22:14 | 0:14:14 | 0:02:27 | 1:24:41 | 2:19:15 | 0:54:34 | 0:00:41 | 2:19:56 | 3:04:13 | 0:44:17 | 1:56:13 |
| Mark Tinkler | 414 | 1:56 | 2:15:57 | 0:19:57 | 0:06:19 | 2:22:16 | 3:14:49 | 0:52:33 | 0:00:31 | 3:15:20 | 3:54:28 | 0:39:08 | 1:58:28 |
| Paul Doehren | 422 | 1:34 | 1:49:54 | 0:15:54 | 0:01:57 | 1:51:51 | 2:48:07 | 0:56:16 | 0:01:26 | 2:49:33 | 3:35:04 | 0:45:31 | 2:01:04 |
| Sam de Lint | 421 | 1:34 | 1:50:21 | 0:16:21 | 0:04:39 | 1:55:00 | 2:49:00 | 0:54:00 | 0:00:55 | 2:49:55 | 3:36:17 | 0:46:22 | 2:02:17 |
| Andy Hoddle | 412 | 1:08 | 1:31:57 | 0:23:57 | 0:04:27 | 1:36:24 | 2:37:58 | 1:01:34 | 0:00:47 | 2:38:45 | 3:27:59 | 0:49:14 | 2:19:59 |
Teams
| Name | Number | Swim Start | Swim Finish | Swim Time | T1 | Cycle Start | Cycle Finish | Cycle Time | T2 | Run Start | Run Finish | Run Time | Total Time |
| De-Ice | |||||||||||||
|
426 | 1:34 | 1:45:36 | 0:11:36 | 0:00:34 | ||||||||
|
426 | 1:46:10 | 2:26:35 | 0:40:25 | 0:00:00 | ||||||||
|
426 | 2:26:35 | 2:59:37 | 0:33:02 | 1:25:37 | ||||||||
| SEAC Leadership | |||||||||||||
| 427 | 1:08 | 1:22:14 | 0:14:14 | 0:00:46 | ||||||||
| 427 | 1:23:00 | 2:16:41 | 0:53:41 | 0:00:00 | ||||||||
| 427 | 2:16:41 | 2:50:02 | 0:33:21 | 1:42:02 | ||||||||
| Double Trouble (Nobel End) | |||||||||||||
| 431 | 1:08 | 1:23:19 | 0:15:19 | 0:00:28 | ||||||||
| 431 | 1:23:47 | 2:26:57 | 1:03:10 | 0:00:08 | ||||||||
| 431 | 2:27:05 | 3:13:15 | 0:46:10 | 2:05:07 | ||||||||
| Improbables | |||||||||||||
| 429 | 1:08 | 1:23:31 | 0:15:31 | 0:00:29 | ||||||||
| 429 | 1:24:00 | 2:43:36 | 1:19:36 | 0:00:00 | ||||||||
| 429 | 2:43:36 | 3:19:35 | 0:35:59 | 2:11:35 | ||||||||
| Chemical Cacti | |||||||||||||
| 430 | 1:08 | 1:25:09 | 0:17:09 | 0:00:46 | ||||||||
| 430 | 1:25:55 | 2:37:28 | 1:11:33 | 0:00:02 | ||||||||
| 430 | 2:37:30 | 3:25:01 | 0:47:31 | 2:16:13 | ||||||||
| Senseless | |||||||||||||
| 428 | 1:08 | 1:19:56 | 0:11:56 | 0:00:32 | ||||||||
| 428 | 1:20:28 | 2:38:22 | 1:17:54 | 0:00:10 | ||||||||
| 428 | 2:38:32 | 3:30:22 | 0:51:50 | 2:22:22 | ||||||||
| Well done to everyone who took part in such dreadful weather conditions. The swimmers probably stayed the driest. | |||||||||||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |