Colworth Str1ders
Running Time Trial – 4 December 2007
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Ben Maddison | 15:54 | 38:48 | 22:54 | 24:06 | -01:12 | 4.98 | 6:02 | 4 | 6 | |
| 2 | Craig Smith | 15:51 | 40:21 | 24:30 | 24:09 | +00:21 | -1.45 | 6:27 | 16 | ||
| 3 | Stuart Marshall | 14:11 | 40:09 | 25:58 | 25:49 | +00:09 | -0.58 | 6:50 | 15 | ||
| 4 | Elliott Kirk | 12:34 | 38:41 | 26:07 | 27:26 | -01:19 | 4.80 | 6:52 | 3 | 8 | |
| 5 | Jeff Joynson | 12:08 | 39:45 | 27:37 | 27:57 | -00:20 | 1.19 | 7:16 | 13 | 1 | |
| 6 | Richard Ogborne | 11:55 | 41:16 | 29:21 | 28:05 | +01:16 | -4.51 | 7:43 | 18 | ||
| 7 | Giles Rigarlsford | 12:34 | 42:38 | 30:04 | 27:33 | +02:31 | -9.13 | 7:55 | 19 | ||
| 8 | David Sheffield # | 08:00 | 39:03 | 31:03 | NA | NA | NA | 8:10 | 5 | ||
| 9 | Russell Best | 06:39 | 39:27 | 32:48 | 33:21 | -00:33 | 1.65 | 8:38 | 8 | 3 | |
| 10 | Helen David | 05:42 | 38:35 | 32:53 | 33:29 | -00:36 | 1.79 | 8:39 | 2 | 10 | |
| 11 | Niteen Sawant # | 04:45 | 38:10 | 33:25 | NA | NA | NA | 8:48 | 1 | ||
| 12 | James Skinner | 06:34 | 40:04 | 33:30 | 33:26 | +00:04 | -0.20 | 8:49 | 14 | ||
| 13 | Mark Tinkler | 05:42 | 39:30 | 33:48 | 27:58 | +05:50 | -20.86 | 8:54 | 10 | Pace maker | |
| 14 | Sue Lovell | 05:42 | 39:31 | 33:49 | 34:18 | -00:29 | 1.41 | 8:54 | 12 | 2 | |
| 15 | Nazanin Haseli Mashhadi | 04:45 | 39:20 | 34:35 | 35:15 | -00:40 | 1.89 | 9:06 | 6 | 5 | |
| 16 | Alan Wooten | 04:45 | 39:21 | 34:36 | 35:22 | -00:46 | 2.17 | 9:06 | 7 | 4 | |
| 17 | Helen McArthur * | 04:23 | 40:57 | 36:34 | 35:37 | +00:57 | -2.67 | 9:37 | 17 | ||
| 18 | Jeannette Evans # | 00:00 | 39:29 | 39:29 | NA | NA | NA | 10:23 | 9 | ||
| 19 | Andrew Evans | 00:00 | 39:30 | 39:30 | 29:37 | +09:53 | -33.37 | 10:24 | 11 | Pace maker | |
| # New runner | |||||||||||
| * Times adjusted as runner was sent off at different time to handicap | |||||||||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |