Colworth Str1ders
Running Time Trial – 8 January 2008
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Craig Smith | 14:48 | 38:54 | 24:06 | 24:02 | +00:04 | -0.28% | 6.38 | 9 | ||
| 2 | Richard Piron | 14:20 | 38:29 | 24:09 | 24:30 | -00:21 | 1.43% | 6.39 | 5 | 4 | |
| 3 | Bill Shingleton | 14:42 | 39:36 | 24:54 | 24:08 | +00:46 | -3.18% | 6.59 | 15 | ||
| 4 | Ben Maddison | 15:29 | 40:42 | 25:13 | 23:21 | +01:52 | -7.99% | 6.67 | 19 | ||
| 5 | Willie Young | 14:01 | 39:16 | 25:15 | 24:49 | +00:26 | -1.75% | 6.68 | 13 | ||
| 6 | Paul Stuart | 12:13 | 39:01 | 26:48 | 26:37 | +00:11 | -0.69% | 7.09 | 10 | ||
| 7 | Duncan Talbot | 12:50 | 39:43 | 26:53 | 26:00 | +00:53 | -3.40% | 7.11 | 17 | ||
| 8 | Richard Ogborne | 10:43 | 38:23 | 27:40 | 28:07 | -00:27 | 1.60% | 7.32 | 4 | 5 | |
| 9= | Andrew Evans | 09:13 | 37:10 | 27:57 | 29:37 | -01:40 | 5.63% | 7.39 | 1 | 10 | |
| 9= | Martin Vaughan * | 11:49 | 39:46 | 27:57 | 27:01 | +00:56 | -3.45% | 7.39 | 18 | ||
| 11 | John Bassett | 10:15 | 39:36 | 29:21 | 28:35 | +00:46 | -2.68% | 7.76 | 16 | ||
| 12 | Sam Windebank | 09:21 | 38:50 | 29:29 | 29:29 | 00:00 | 0.00% | 7.80 | 7 | 2 | |
| 13 | Jeff Joynson † | 08:50 | 39:08 | 30:18 | 30:00 | +00:18 | -1.00% | 8.02 | 12 | ||
| 14 | David Sheffield | 07:47 | 38:46 | 30:59 | 31:03 | -00:04 | 0.21% | 8.20 | 6 | 3 | |
| 15 | Michael Hughes | 09:58 | 41:54 | 31:56 | 28:52 | +03:04 | -10.62% | 8.45 | 21 | ||
| 16 | Niteen Sawant | 05:26 | 37:41 | 32:15 | 33:25 | -01:10 | 3.49% | 8.53 | 2 | 8 | |
| 17 | Allan Davies | 06:49 | 41:15 | 34:26 | 32:00 | +02:26 | -7.60% | 9.11 | 20 | ||
| 18 | Alan Wooten | 03:51 | 38:20 | 34:29 | 34:59 | -00:30 | 1.43% | 9.12 | 3 | 6 | |
| 19 | Jodie Knight | 04:22 | 39:26 | 35:04 | 34:35 | +00:29 | -1.40% | 9.28 | 14 | ||
| 20 | Helen McArthur | 03:13 | 39:06 | 35:53 | 35:27 | +00:26 | -1.22% | 9.49 | 11 | ||
| 21 | Trev Cook | 00:50 | 38:52 | 38:02 | 38:15 | -00:13 | 0.57% | 10.06 | 8 | 1 | |
| † Given estimated handicap as recovering from ankle injury - this time will not be used for handicap calculation. | |||||||||||
| * Times adjusted as runner was sent off at different time to handicap | |||||||||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |