Colworth Str1ders
Running Time Trial – 4 March 2008
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Richard Loader # | 06:01 | 29:27 | 23:26 | NA | NA | NA | 6.20 | 1 | ||
| 2= | Bill Shingleton | 06:45 | 30:24 | 23:39 | 24:16 | -00:37 | 2.54% | 6.26 | 6 | 4 | |
| 2= | Ben Maddison | 07:42 | 31:21 | 23:39 | 23:19 | +00:20 | -1.43% | 6.26 | 13 | ||
| 4 | Tony Dadd * | 08:26 | 32:09 | 23:43 | 22:33 | +01:10 | -5.17% | 6.27 | 16 | ||
| 5 | Jon Hunt | 05:44 | 30:17 | 24:33 | 25:17 | -00:44 | 2.90% | 6.49 | 4 | 6 | |
| 6= | Willie Young | 06:09 | 30:45 | 24:36 | 24:52 | -00:16 | 1.07% | 6.51 | 9= | 0.5 | |
| 6= | Craig Smith | 07:07 | 31:43 | 24:36 | 23:54 | +00:42 | -2.93% | 6.51 | 14 | ||
| 8 | Richard Piron * | 06:23 | 31:44 | 25:21 | 24:34 | +00:47 | -3.19% | 6.71 | 15 | ||
| 9 | Paul Stuart * | 04:24 | 30:34 | 26:10 | 26:37 | -00:27 | 1.69% | 6.92 | 8 | 2 | |
| 9 | Duncan Talbot | 04:41 | 31:09 | 26:28 | 26:20 | +00:08 | -0.51% | 7.00 | 12 | ||
| 10 | Giles Rigarlsford * | 03:43 | 30:21 | 26:38 | 27:18 | -00:40 | 2.44% | 7.05 | 5 | 5 | |
| 11 | Martin Vaughan * | 03:38 | 30:26 | 26:48 | 27:23 | -00:35 | 2.13% | 7.09 | 7 | 3 | |
| 12 | Andrew Evans | 02:54 | 30:12 | 27:18 | 28:07 | -00:49 | 2.90% | 7.22 | 3 | 8 | |
| 13 | Mike Statham | 02:38 | 31:06 | 28:28 | 28:23 | +00:05 | -0.29% | 7.53 | 11 | ||
| 14 | David Sheffield | 00:00 | 29:50 | 29:50 | 31:01 | -01:11 | 3.82% | 7.89 | 2 | 10 | |
| 15 | Steve Hardy | 02:34 | 33:57 | 31:23 | 28:27 | +02:56 | -10.31% | 8.30 | 17 | ||
| 16 | Alan Wooten * | -03:48 | 30:45 | 34:33 | 34:49 | -00:16 | 0.77% | 9.14 | 9= | 0.5 | |
| # New runner | |||||||||||
| * Times adjusted as runner was sent off at different time to handicap | |||||||||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |