Colworth Str1ders
Running Time Trial – 6 May 2008
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Richard Loader | 16:49 | 39:24 | 22:35 | 23:11 | -00:36 | 2.59% | 5.97 | 8 | 3 | |
| 2 | Richard Piron | 15:31 | 40:09 | 24:38 | 24:29 | +00:09 | -0.61% | 6.52 | 13 | ||
| 3 | Elliott Kirk | 13:52 | 39:46 | 25:54 | 26:08 | -00:14 | 0.89% | 6.85 | 9 | 2 | |
| 4 | Ben Maddison | 16:08 | 42:25 | 26:17 | 23:52 | +02:25 | -10.13% | 6.95 | 16= | ||
| 5 | Giles Rigarlsford | 13:14 | 39:54 | 26:40 | 26:46 | -00:06 | 0.37% | 7.05 | 11 | ||
| 6 | Yonas Yohannes | 11:32 | 38:20 | 26:48 | 28:28 | -01:40 | 5.85% | 7.09 | 4 | 6 | |
| 7 | Andrew Evans | 11:53 | 39:12 | 27:19 | 28:07 | -00:48 | 2.85% | 7.23 | 7 | 4 | |
| 8 | Niteen Sawant | 07:10 | 35:21 | 28:11 | 32:50 | -04:39 | 14.16% | 7.46 | 1 | 10 | |
| 9 | Paul Hepburn # | 08:00 | 36:31 | 28:31 | NA | NA | NA | 7.54 | 2 | ||
| 10 | Michael Hughes | 10:51 | 40:00 | 29:09 | 29:09 | 00:00 | 0.00% | 7.71 | 12 | ||
| 11 | David Sheffield | 09:23 | 38:55 | 29:32 | 30:37 | -01:05 | 3.54% | 7.81 | 6 | 5 | |
| 12 | Llorence Mila-i-Canals # | 08:00 | 38:26 | 30:26 | NA | NA | NA | 8.05 | 5 | ||
| 13 | Alan Peilow | 07:29 | 37:56 | 30:27 | 32:31 | -02:04 | 6.36% | 8.06 | 3 | 8 | |
| 14 | Steve Hardy | 11:19 | 42:25 | 31:06 | 28:41 | +02:25 | -8.43% | 8.23 | 16= | ||
| 15 | Andy Hoddle | 02:38 | 39:52 | 37:14 | 37:22 | -00:08 | 0.36% | 9.85 | 10 | 1 | |
| 16 | Annabel Rigarlsford | 00:00 | 42:11 | 42:11 | 39:35 | +02:36 | -6.57% | 11.16 | 14 | ||
| 17 | Liz Clark # | 00:00 | 42:15 | 42:15 | NA | NA | NA | 11.18 | 15 | ||
| # New runner | |||||||||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |