Colworth Str1ders
Running Time Trial – 6 October 2009
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Bill Shingleton | 11:40 | 35:10 | 23:30 | 24:11 | -00:41 | 2.82% | 6.22 | 7 | 4 | |
| 2 | Craig Smith * | 10:29 | 36:06 | 25:37 | 25:22 | +00:15 | -1.01% | 6.78 | 11 | ||
| 3 | Willie Young | 10:11 | 35:58 | 25:47 | 25:40 | +00:07 | -0.45% | 6.82 | 10 | 1 | |
| 4 | Andy Griffin | 07:41 | 34:37 | 26:56 | 28:10 | -01:14 | 4.38% | 7.13 | 4 | 8 | |
| 5 | Stuart Warren | 06:52 | 34:22 | 27:30 | 28:59 | -01:29 | 5.12% | 7.28 | 3 | 10 | |
| 6 | David Sheffield | 08:04 | 35:50 | 27:46 | 27:47 | -00:01 | 0.06% | 7.35 | 9 | 2 | |
| 7 | Helen Woolley | 06:48 | 34:48 | 28:00 | 29:03 | -01:03 | 3.61% | 7.41 | 5 | 6 | |
| 8 | Clive Blackburn | 08:25 | 36:32 | 28:07 | 27:26 | +00:41 | -2.49% | 7.44 | 12 | ||
| 9 | Sam Windebank | 06:22 | 35:00 | 28:38 | 29:29 | -00:51 | 2.88% | 7.57 | 6 | 5 | |
| 10 | Michael Hughes | 07:27 | 36:43 | 29:16 | 28:24 | +00:52 | -3.05% | 7.74 | 13 | ||
| 11 | Paul Hepburn * | 07:59 | 38:34 | 30:35 | 27:52 | +02:43 | -9.75% | 8.09 | 15 | ||
| 12= | Sami Sarkardei * | 00:00 | 34:18 | 34:18 | NA | NA | NA | 9.07 | 1= | ||
| 12= | Mark Tinkler | 00:00 | 34:18 | 34:18 | NA | NA | NA | 9.07 | 1= | Pace setter | |
| 14 | Helen McArthur | 01:17 | 35:41 | 34:24 | 34:34 | -00:10 | 0.48% | 9.10 | 8 | 3 | |
| 15 | Alan Wooten | 02:01 | 37:08 | 35:07 | 33:50 | +01:17 | -3.79% | 9.29 | 14 |
* Times adjusted as runner set off at different time to handicap
Time changes were either through runners arriving late, having to go to a meeting or the incompetence of the timekeeper who sent them off 18 seconds before Willie when it should have been 18 seconds after (sorry Craig).
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |