Colworth Str1ders
Running Time Trial – 19 January 2010
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points |
| 1 | Bill Shingleton | 10:14 | 34:32 | 24:18 | 23:48 | +00:30 | -2.08% | 6.43 | 7 | 3 |
| 2 | Ivan Munoz # | 06:22 | 32:17 | 25:55 | NA | NA | NA | 6.86 | 1 | |
| 3 | David Sheffield | 06:22 | 33:00 | 26:38 | 27:40 | -01:02 | 3.75% | 7.05 | 3 | 8 |
| 4 | Stuart Warren | 05:37 | 32:55 | 27:18 | 28:26 | -01:07 | 3.95% | 7.22 | 2 | 10 |
| 5 | Helen Woolley | 05:27 | 33:43 | 28:16 | 28:36 | -00:19 | 1.13% | 7.48 | 4 | 6 |
| 6 | Christelle Billon | 03:38 | 33:53 | 30:15 | 30:24 | -00:09 | 0.51% | 8 | 6 | 4 |
| 7 | Allan Davies | 01:22 | 34:58 | 33:36 | 32:40 | +00:56 | -2.84% | 8.89 | 8 | 2 |
| 8 | Alan Wooten | 00:00 | 33:45 | 33:45 | 34:02 | -00:17 | 0.85% | 8.93 | 5 | 5 |
# New runner
Welcome to Ivan who ran his first Striders Time Trial today.
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |