Colworth Str1ders
Running Time Trial – 2 March 2010
| Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
| 1 | Bill Shingleton * | 10:35 | 35:10 | 24:35 | 23:53 | +00:42 | -2.95% | 6.50 | 8 | 3 | |
| 2 | Steve Kidd | 08:32 | 34:08 | 25:36 | 25:56 | -00:20 | 1.26% | 6.77 | 3 | 10 | |
| 3 | Stuart Warren | 06:57 | 34:26 | 27:29 | 27:31 | -00:02 | 0.10% | 7.27 | 4 | 8 | |
| 4 | John Bassett | 06:35 | 35:36 | 29:01 | 27:53 | +01:08 | -4.04% | 7.68 | 9 | 2 | |
| 5= | Paul Sherwood # | 00:17 | 32:12 | 31:55 | NA | NA | NA | 8.44 | 1= | ||
| 5= | David Sheffield | 00:17 | 32:12 | 31:55 | NA | NA | NA | 8.44 | 1= | Pace setter | |
| 7 | Chris Milton | 04:20 | 36:48 | 32:28 | 30:08 | +02:20 | +7.74% | 8.59 | 10 | 1 | Took wrong turning on course |
| 8 | Sue Lovell * | 00:40 | 34:31 | 33:51 | 33:48 | +00:03 | -0.16% | 8.96 | 5 | 6 | |
| 9 | Alan Wooten | 00:17 | 34:58 | 34:41 | 34:11 | +00:30 | -1.48% | 9.18 | 7 | 4 | |
| 10 | Helen McArthur * | 00:00 | 34:43 | 34:43 | 34:28 | +00:15 | -0.74% | 9.18 | 6 | 5 |
# New runner
* Time adjusted as runner set off at different time to handicap
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |